Not the official 3R report. A seller still has to order the DBI 3R before closing. Details
Mission, San Francisco: permit history by parcel (page 21)
| Street · block/lot | Use | Built | Permits | NOV |
|---|---|---|---|---|
| Stevenson St · 3532-025 | Industrial | 1907 | 24 | 6 |
| Sycamore St · 3576-023 | Multi-Family Residential | 1916 | 2 | 1 |
| Sycamore St · 3576-025 | Multi-Family Residential | 1906 | 3 | 5 |
| Sycamore St · 3576-044 | Multi-Family Residential | 1907 | 23 | 7 |
| Sycamore St · 3576-063 | Industrial | 1910 | 14 | 2 |
| Sycamore St · 3576-064 | Multi-Family Residential | 1923 | 2 | |
| Sycamore St · 3576-065 | Single Family Residentia | 1920 | 0 | 1 |
| Sycamore St · 3576-066 | Commercial Hotel | 1907 | 27 | 28 |
| Sycamore St · 3576-067 | Multi-Family Residential | 1906 | 2 | |
| Sycamore St · 3576-070 | Single Family Residentia | 1907 | 3 | |
| Sycamore St · 3576-071 | Multi-Family Residential | 1909 | 14 | 2 |
| Sycamore St · 3576-072 | Multi-Family Residential | 1910 | 14 | 3 |
| Sycamore St · 3576-073 | Multi-Family Residential | 1926 | 11 | 2 |
| Sycamore St · 3576-074 | Multi-Family Residential | 1926 | 14 | 2 |
| Sycamore St · 3576-075 | Multi-Family Residential | 1926 | 2 | 3 |
| Sycamore St · 3576-076 | Multi-Family Residential | 1928 | 30 | |
| Sycamore St · 3576-114 | Single Family Residentia | 2002 | 0 | 1 |
| Sycamore St · 3576-164 | Single Family Residentia | 1916 | 1 | |
| Sycamore St · 3576-165 | Single Family Residentia | 1916 | 2 | |
| Treat · 3612-137 | Single Family Residentia | 1880 | 0 | |
| Treat · 3639-136 | Single Family Residentia | 2021 | 0 | |
| Treat · 3639-137 | Single Family Residentia | 2021 | 0 | |
| Treat · 3639-138 | Single Family Residentia | 2021 | 0 | |
| Treat · 3639-139 | Single Family Residentia | 2021 | 0 | |
| Treat · 3639-140 | Single Family Residentia | 2021 | 0 | |
| Treat · 3639-141 | Single Family Residentia | 2021 | 0 | |
| Treat · 3926-003 | Miscellaneous/Mixed-Use | — | 0 | |
| Treat Ave · 3572-002 | Industrial | 1944 | 26 | |
| Treat Ave · 3573-014 | Industrial | 1947 | 10 | |
| Treat Ave · 3573-015 | Commercial Retail | 1988 | 22 | |
| Treat Ave · 3573-016 | Commercial Retail | 1988 | 0 | |
| Treat Ave · 3573-017 | Commercial Retail | 1988 | 0 | |
| Treat Ave · 3573-018 | Commercial Retail | 1988 | 0 | |
| Treat Ave · 3573-019 | Commercial Retail | 1988 | 2 | |
| Treat Ave · 3573-020 | Commercial Retail | 1988 | 1 | 1 |
| Treat Ave · 3573-021 | Commercial Retail | 1988 | 3 | 4 |
| Treat Ave · 3573-022 | Commercial Retail | 1988 | 2 | |
| Treat Ave · 3573-023 | Miscellaneous/Mixed-Use | — | 8 | |
| Treat Ave · 3593-033 | Industrial | 1962 | 8 | |
| Treat Ave · 3593-038 | Industrial | 1920 | 1 | 1 |
| Treat Ave · 3593-039 | Industrial | 1900 | 5 | |
| Treat Ave · 3612-017A | Multi-Family Residential | 1910 | 13 | |
| Treat Ave · 3612-049 | Multi-Family Residential | 1908 | 1 | 1 |
| Treat Ave · 3612-050 | Single Family Residentia | 1900 | 2 | 1 |
| Treat Ave · 3612-051 | Multi-Family Residential | 1900 | 5 | 2 |
| Treat Ave · 3612-052 | Single Family Residentia | 1900 | 7 | 1 |
| Treat Ave · 3612-053 | Multi-Family Residential | 1911 | 10 | 1 |
| Treat Ave · 3612-054 | Multi-Family Residential | 1900 | 1 | 1 |
| Treat Ave · 3612-056 | Single Family Residentia | 1903 | 2 | |
| Treat Ave · 3612-058 | Multi-Family Residential | 1900 | 17 | 1 |
| Treat Ave · 3612-058A | Multi-Family Residential | 1885 | 19 | |
| Treat Ave · 3612-059 | Single Family Residentia | 1900 | 4 | |
| Treat Ave · 3612-063 | Multi-Family Residential | 1900 | 15 | 20 |
| Treat Ave · 3612-064 | Multi-Family Residential | 1946 | 4 | 3 |
| Treat Ave · 3612-066 | Single Family Residentia | 1900 | 4 | 6 |
| Treat Ave · 3612-067 | Single Family Residentia | 1900 | 12 | 1 |
| Treat Ave · 3612-068 | Multi-Family Residential | 1900 | 8 | 2 |
| Treat Ave · 3612-069 | Multi-Family Residential | 1982 | 1 | |
| Treat Ave · 3612-078 | Multi-Family Residential | 1980 | 6 | 1 |
| Treat Ave · 3612-079 | Multi-Family Residential | 1981 | 2 | |
| Treat Ave · 3612-110 | Single Family Residentia | 1900 | 3 | |
| Treat Ave · 3612-111 | Single Family Residentia | 1900 | 0 | |
| Treat Ave · 3612-112 | Single Family Residentia | 1900 | 0 | |
| Treat Ave · 3612-133 | Single Family Residentia | 1900 | 0 | |
| Treat Ave · 3612-136 | Single Family Residentia | 1880 | 0 | |
| Treat Ave · 3612-138 | Single Family Residentia | 2015 | 0 | |
| Treat Ave · 3612-139 | Single Family Residentia | 2015 | 0 | |
| Treat Ave · 3612-140 | Single Family Residentia | 2015 | 0 | |
| Treat Ave · 3613-017 | Multi-Family Residential | 1900 | 0 | |
| Treat Ave · 3613-035A | Multi-Family Residential | 1906 | 4 | |
| Treat Ave · 3613-036 | Multi-Family Residential | 1900 | 14 | 19 |
| Treat Ave · 3613-037 | Multi-Family Residential | 1900 | 0 | 1 |
| Treat Ave · 3613-038 | Multi-Family Residential | 1900 | 3 | |
| Treat Ave · 3613-039 | Single Family Residentia | 1972 | 2 | |
| Treat Ave · 3613-040 | Multi-Family Residential | 1900 | 11 | 3 |
| Treat Ave · 3613-043 | Multi-Family Residential | 1900 | 2 | 1 |
| Treat Ave · 3613-044 | Multi-Family Residential | 1905 | 3 | 2 |
| Treat Ave · 3613-045 | Multi-Family Residential | 1966 | 7 | |
| Treat Ave · 3613-046 | Multi-Family Residential | 1915 | 8 | 5 |
| Treat Ave · 3613-047 | Single Family Residentia | 1921 | 6 | 1 |
| Treat Ave · 3613-048 | Single Family Residentia | 1900 | 9 | |
| Treat Ave · 3613-049 | Single Family Residentia | 1900 | 6 | |
| Treat Ave · 3613-050 | Single Family Residentia | 1900 | 2 | |
| Treat Ave · 3613-051 | Industrial | 1947 | 7 | |
| Treat Ave · 3613-052 | Multi-Family Residential | 1900 | 7 | 4 |
| Treat Ave · 3613-054 | Single Family Residentia | 1900 | 4 | |
| Treat Ave · 3613-055 | Single Family Residentia | 1900 | 2 | |
| Treat Ave · 3613-073 | Single Family Residentia | 1900 | 2 | 1 |
| Treat Ave · 3613-074 | Single Family Residentia | 1900 | 0 | |
| Treat Ave · 3613-084 | Multi-Family Residential | 1892 | 1 | |
| Treat Ave · 3613-085 | Multi-Family Residential | 2018 | 0 | |
| Treat Ave · 3639-005A | Miscellaneous/Mixed-Use | — | 3 | |
| Treat Ave · 3639-018 | Single Family Residentia | 1900 | 4 | |
| Treat Ave · 3639-019 | Multi-Family Residential | 1914 | 25 | 1 |
| Treat Ave · 3639-020 | Single Family Residentia | 1900 | 2 | |
| Treat Ave · 3639-021 | Multi-Family Residential | 1900 | 10 | |
| Treat Ave · 3639-023 | Single Family Residentia | 1900 | 8 | 1 |
| Treat Ave · 3639-024 | Miscellaneous/Mixed-Use | — | 1 | |
| Treat Ave · 3639-025 | Commercial Misc | 2021 | 14 | |
| Treat Ave · 3639-029 | Industrial | 1953 | 12 | 2 |
| Treat Ave · 3639-030 | Industrial | 1953 | 6 | 1 |
| Treat Ave · 3639-031 | Multi-Family Residential | 1903 | 1 | |
| Treat Ave · 3639-032 | Multi-Family Residential | 1893 | 12 | 1 |
| Treat Ave · 3639-033 | Single Family Residentia | 1900 | 2 | |
| Treat Ave · 3639-037 | Single Family Residentia | 1900 | 0 | |
| Treat Ave · 3639-038 | Single Family Residentia | 1900 | 1 | |
| Treat Ave · 3640-040 | Multi-Family Residential | 1900 | 7 | 2 |
| Treat Ave · 3640-042 | Multi-Family Residential | 1908 | 14 | 1 |
| Treat Ave · 3640-043 | Single Family Residentia | 1929 | 0 | |
| Treat Ave · 3640-043A | Multi-Family Residential | 1929 | 6 | 2 |
| Treat Ave · 3640-043B | Single Family Residentia | 1929 | 4 | |
| Treat Ave · 3640-044 | Multi-Family Residential | 1900 | 3 | |
| Treat Ave · 3640-045 | Single Family Residentia | 1900 | 2 | |
| Treat Ave · 3640-046 | Multi-Family Residential | 1880 | 1 | |
| Treat Ave · 3640-047 | Single Family Residentia | 1900 | 4 | |
| Treat Ave · 3640-048 | Single Family Residentia | 1900 | 10 | 3 |
| Treat Ave · 3640-049 | Multi-Family Residential | 1900 | 28 | 3 |
| Treat Ave · 3640-050 | Multi-Family Residential | 1900 | 4 | |
| Treat Ave · 3640-051 | Single Family Residentia | 1900 | 10 | |
| Treat Ave · 3640-052 | Single Family Residentia | 1900 | 4 | |
| Treat Ave · 3640-054 | Multi-Family Residential | 1919 | 8 | 1 |
| Treat Ave · 3640-056 | Single Family Residentia | 1880 | 1 | |
| Treat Ave · 3640-057 | Single Family Residentia | 1900 | 1 | |
| Treat Ave · 3640-064 | Single Family Residentia | 1900 | 2 | |
| Treat Ave · 3640-072 | Single Family Residentia | 1905 | 3 | 1 |
| Treat Ave · 3640-073 | Single Family Residentia | 1905 | 1 | |
| Treat Ave · 3640-074 | Single Family Residentia | 1905 | 1 | |
| Treat Ave · 3640-075 | Single Family Residentia | 1905 | 2 | |
| Treat Ave · 3640-077 | Multi-Family Residential | 1910 | 13 | |
| Treat Ave · 3640-078 | Multi-Family Residential | — | 1 | |
| Treat Ave · 3640-080 | Single Family Residentia | — | 1 | |
| Treat Ave · 3640-081 | Single Family Residentia | — | 1 | |
| Treat Ave · 3640-093 | Single Family Residentia | 1933 | 3 | |
| Treat Ave · 3640-094 | Single Family Residentia | 1933 | 0 | |
| Treat Ave · 3640-099 | Single Family Residentia | 1903 | 1 | |
| Treat Ave · 3640-100 | Single Family Residentia | 1903 | 0 | |
| Treat Ave · 3640-101 | Single Family Residentia | 1903 | 0 | |
| Treat Ave · 3902-002 | Miscellaneous/Mixed-Use | — | 0 | |
| Treat Ave · 6521-003 | Single Family Residentia | 1902 | 8 | |
| Treat Ave · 6521-005 | Multi-Family Residential | 1904 | 1 | 3 |
| Treat Ave · 6521-006 | Multi-Family Residential | 1900 | 11 | 5 |
| Treat Ave · 6521-007 | Single Family Residentia | 1925 | 2 | |
| Treat Ave · 6521-008 | Multi-Family Residential | 1900 | 11 | 2 |
| Treat Ave · 6521-015 | Single Family Residentia | 1900 | 7 | |
| Treat Ave · 6521-016 | Multi-Family Residential | 1906 | 12 | 3 |
| Treat Ave · 6521-017 | Multi-Family Residential | 1904 | 17 | 3 |
| Treat Ave · 6521-018 | Multi-Family Residential | 1904 | 11 | 1 |
| Treat Ave · 6521-042 | Multi-Family Residential | — | 2 | 1 |
| Treat Ave · 6521-044 | Multi-Family Residential | — | 1 | |
| Treat Ave · 6521-045 | Multi-Family Residential | 1900 | 17 | 7 |
| Treat Ave · 6521-051 | Multi-Family Residential | 1906 | 14 | |
| Treat Ave · 6521-054 | Single Family Residentia | 1900 | 2 | |
| Treat Ave · 6521-055 | Single Family Residentia | — | 0 | |
| Treat Ave · 6521-056 | Single Family Residentia | 1900 | 0 | |
| Treat Ave · 6521-057 | Single Family Residentia | 1900 | 0 | |
| Treat Ave · 6521-058 | Single Family Residentia | 1898 | 1 | |
| Treat Ave · 6521-059 | Single Family Residentia | 1898 | 3 | |
| Treat Ave · 6521-060 | Single Family Residentia | 1898 | 3 | |
| Treat Ave · 6522-024 | Single Family Residentia | 1900 | 7 | |
| Treat Ave · 6522-025 | Single Family Residentia | 1900 | 0 | |
| Treat Ave · 6522-026 | Multi-Family Residential | 1908 | 3 | 1 |
| Treat Ave · 6522-027 | Multi-Family Residential | 1910 | 18 | |
| Treat Ave · 6522-028 | Multi-Family Residential | 1900 | 5 | |
| Treat Ave · 6522-029 | Multi-Family Residential | 1895 | 10 | |
| Treat Ave · 6522-030 | Multi-Family Residential | 1908 | 2 | |
| Treat Ave · 6522-035 | Multi-Family Residential | 1900 | 7 | 2 |
| Treat Ave · 6522-036 | Multi-Family Residential | 1900 | 3 | 2 |
| Treat Ave · 6522-037 | Multi-Family Residential | 1900 | 4 | |
| Treat Ave · 6522-038 | Multi-Family Residential | 1900 | 10 | 1 |
| Treat Ave · 6522-039 | Single Family Residentia | 1900 | 1 | 1 |
| Treat Ave · 6522-040 | Multi-Family Residential | 1900 | 7 | 13 |
| Treat Ave · 6522-045 | Single Family Residentia | 1910 | 4 | 1 |
| Treat Ave · 6522-046 | Single Family Residentia | 1910 | 4 | |
| Treat Ave · 6522-047 | Single Family Residentia | 1910 | 3 | 1 |
| Treat Ave · 6522-050 | Multi-Family Residential | — | 2 | |
| Treat Ave · 6524-001 | Multi-Family Residential | 1900 | 32 | 10 |
| Treat Ave · 6524-003 | Multi-Family Residential | 1900 | 12 | |
| Treat Ave · 6524-005 | Single Family Residentia | 1900 | 3 | 1 |
| Treat Ave · 6524-006 | Multi-Family Residential | 1908 | 6 | |
| Treat Ave · 6524-007 | Multi-Family Residential | 1900 | 11 | 2 |
| Treat Ave · 6524-009 | Multi-Family Residential | 1900 | 3 | 1 |
| Treat Ave · 6524-009A | Multi-Family Residential | 1895 | 14 | 3 |
| Treat Ave · 6524-010 | Multi-Family Residential | 1900 | 11 | 3 |
| Treat Ave · 6524-011 | Single Family Residentia | 1900 | 8 | |
| Treat Ave · 6524-012 | Multi-Family Residential | 1903 | 4 | |
| Treat Ave · 6524-013 | Commercial Misc | 1915 | 4 | 1 |
| Treat Ave · 6524-014 | Multi-Family Residential | 1900 | 21 | 1 |
| Treat Ave · 6524-016 | Multi-Family Residential | 1900 | 8 | |
| Treat Ave · 6524-017 | Multi-Family Residential | 1900 | 2 | |
| Treat Ave · 6524-019 | Multi-Family Residential | 1900 | 41 | 9 |
| Treat Ave · 6524-046 | Single Family Residentia | 2009 | 2 | |
| Treat Ave · 6524-047 | Single Family Residentia | 2009 | 2 | |
| Treat Ave · 6524-049 | Single Family Residentia | 1900 | 2 | |
| Treat Ave · 6524-050 | Single Family Residentia | 1900 | 0 | |
| Unknown · 3501-009 | Commercial Retail | — | 0 | |
| Unknown · 3502-112 | Miscellaneous/Mixed-Use | — | 0 | |
| Unknown · 3503-002 | Miscellaneous/Mixed-Use | — | 0 | |
| Unknown · 3512-010 | Miscellaneous/Mixed-Use | — | 0 | |
| Unknown · 3513-074 | Miscellaneous/Mixed-Use | — | 0 | |
| Unknown · 3513-082 | Miscellaneous/Mixed-Use | — | 0 | |
| Unknown · 3522-027 | Miscellaneous/Mixed-Use | — | 0 | |
| Unknown · 3523-005 | Miscellaneous/Mixed-Use | — | 0 | |
| Unknown · 3527-002 | Miscellaneous/Mixed-Use | — | 0 | |
| Unknown · 3531-043 | Miscellaneous/Mixed-Use | — | 0 | |
| Unknown · 3545-111 | Single Family Residentia | 1912 | 1 | |
| Unknown · 3545-118 | Single Family Residentia | 1911 | 0 | |
| Unknown · 3545-119 | Single Family Residentia | 1911 | 0 | |
| Unknown · 3550-024 | Commercial Office | 1927 | 0 | |
| Unknown · 3550-025 | Commercial Office | 1927 | 0 | |
| Unknown · 3550-026 | Commercial Office | 1927 | 0 | |
| Unknown · 3550-027 | Commercial Office | 1927 | 0 | |
| Unknown · 3550-028 | Commercial Office | 1927 | 0 | |
| Unknown · 3550-029 | Commercial Office | 1927 | 0 | |
| Unknown · 3568-016 | Commercial Misc | 1900 | 0 | |
| Unknown · 3569-136 | Single Family Residentia | 1999 | 0 | |
| Unknown · 3569-137 | Single Family Residentia | 1999 | 0 | |
| Unknown · 3569-138 | Single Family Residentia | 1999 | 0 | |
| Unknown · 3569-139 | Single Family Residentia | 1999 | 0 | |
| Unknown · 3569-141 | Single Family Residentia | 1999 | 0 | |
| Unknown · 3569-142 | Single Family Residentia | 1999 | 0 | |
| Unknown · 3569-143 | Single Family Residentia | 1999 | 0 | |
| Unknown · 3569-144 | Single Family Residentia | 1999 | 0 | |
| Unknown · 3569-145 | Single Family Residentia | 1999 | 0 | |
| Unknown · 3569-146 | Single Family Residentia | 1999 | 0 | |
| Unknown · 3569-147 | Single Family Residentia | 1999 | 0 | |
| Unknown · 3569-148 | Single Family Residentia | 1999 | 0 | |
| Unknown · 3569-149 | Single Family Residentia | 1999 | 0 | |
| Unknown · 3569-150 | Single Family Residentia | 1999 | 0 | |
| Unknown · 3569-151 | Single Family Residentia | 1999 | 0 | |
| Unknown · 3569-152 | Single Family Residentia | 1999 | 0 | |
| Unknown · 3569-153 | Single Family Residentia | 1999 | 0 | |
| Unknown · 3569-154 | Single Family Residentia | 1999 | 0 | |
| Unknown · 3569-155 | Single Family Residentia | 1999 | 0 | |
| Unknown · 3569-156 | Commercial Retail | 1999 | 0 | |
| Unknown · 3569-157 | Single Family Residentia | 1999 | 0 | |
| Unknown · 3569-158 | Single Family Residentia | 1999 | 0 | |
| Unknown · 3572-005A | Miscellaneous/Mixed-Use | — | 0 | |
| Unknown · 3592-032 | Commercial Misc | — | 0 | |
| Unknown · 3618-080 | Single Family Residentia | 1929 | 0 | |
| Unknown · 3631-012 | Commercial Misc | 1900 | 0 | |
| Unknown · 3636-025 | Multi-Family Residential | 1880 | 16 | 4 |
| Unknown · 3901-004 | Commercial Misc | — | 0 | |
| Unknown · 3905-001 | Miscellaneous/Mixed-Use | 1900 | 0 | |
| Unknown · 3905-002A | Industrial | 1900 | 0 | |
| Unknown · 3906-001 | Miscellaneous/Mixed-Use | 1900 | 0 | |
| Unknown · 3906-002 | Commercial Misc | 1900 | 0 | |
| Unknown · 3907-001 | Commercial Misc | 1900 | 0 | |
| Unknown · 3907-004 | Commercial Misc | 1900 | 0 | |
| Unknown · 3908-001 | Commercial Misc | 1900 | 0 | |
| Unknown · 3908-003 | Commercial Misc | 1900 | 0 | |
| Unknown · 3909-003 | Commercial Misc | 1900 | 0 | |
| Unknown · 3918-003 | Commercial Misc | — | 0 | |
| Unknown · 3925-005 | Miscellaneous/Mixed-Use | — | 0 | |
| Unknown · 3925-006 | Miscellaneous/Mixed-Use | — | 0 | |
| Unknown · 3970-003 | Miscellaneous/Mixed-Use | — | 0 | |
| Unknown · 3975-001N | Miscellaneous/Mixed-Use | — | 0 | |
| Unknown · 4012-031 | Miscellaneous/Mixed-Use | — | 1 | |
| Unknown · 4026-018 | Miscellaneous/Mixed-Use | — | 0 | |
| Unknown · 4081-051 | Single Family Residentia | 1902 | 0 | |
| Unknown · 4081-052 | Single Family Residentia | 1902 | 0 | |
| Unknown · 4090-003 | Miscellaneous/Mixed-Use | — | 0 | |
| Unknown · 4091-003 | Miscellaneous/Mixed-Use | — | 0 | |
| Unknown · 4140-001 | Commercial Office | 1900 | 0 | |
| Unknown · 4140-002 | Miscellaneous/Mixed-Use | — | 0 | |
| Unknown · 4154-002 | Miscellaneous/Mixed-Use | — | 0 | |
| Unknown · 4270-038 | Miscellaneous/Mixed-Use | 1900 | 0 | |
| Unknown · 4277-006 | Miscellaneous/Mixed-Use | — | 0 | |
| Unknown · 4277-010 | Miscellaneous/Mixed-Use | — | 0 | |
| Unknown · 4277-014 | Miscellaneous/Mixed-Use | — | 0 | |
| Unknown · 5508-001 | Miscellaneous/Mixed-Use | — | 0 | |
| Unknown · 6523-002 | Miscellaneous/Mixed-Use | 1900 | 1 | |
| Unknown · 6567-009A | Miscellaneous/Mixed-Use | — | 0 | |
| Unknown · 6569-036 | Commercial Retail | 1976 | 0 | |
| Utah St · 3908-002 | Commercial Misc | 1900 | 0 | |
| Utah St · 3918-009 | Industrial | 1957 | 76 | |
| Utah St · 3919-005 | Industrial | 1933 | 14 | |
| Utah St · 3932-018 | Industrial | 1911 | 9 | |
| Utah St · 3961-001A | Miscellaneous/Mixed-Use | 1900 | 4 | 5 |
| Utah St · 3961-001B | Multi-Family Residential | 1900 | 11 | |
| Utah St · 3961-001C | Multi-Family Residential | 1900 | 4 | |
| Utah St · 3961-002 | Multi-Family Residential | 1900 | 7 | 1 |
| Utah St · 3961-003 | Multi-Family Residential | 1906 | 16 | 2 |
| Utah St · 3961-004 | Single Family Residentia | 1908 | 1 | |
| Utah St · 3961-006A | Multi-Family Residential | 1908 | 7 | 1 |
| Utah St · 3961-010 | Industrial | 1930 | 4 | |
| Utah St · 3961-023 | Single Family Residentia | 1900 | 0 | |
| Utah St · 3961-024 | Single Family Residentia | 1900 | 2 | |
| Utah St · 3961-025 | Single Family Residentia | 1900 | 4 | |
| Utah St · 3961-041 | Single Family Residentia | 1900 | 2 | |
| Utah St · 3961-042 | Single Family Residentia | 1900 | 0 | |
| Utah St · 3961-043 | Single Family Residentia | 1900 | 0 | |
| Utah St · 3961-044 | Single Family Residentia | 1908 | 0 | |
| Utah St · 3961-045 | Single Family Residentia | 1908 | 0 | |
| Utah St · 3961-046 | Single Family Residentia | 1908 | 0 | |
| Utah St · 3974-001 | Multi-Family Residential | 1890 | 2 | |
| Utah St · 3974-002 | Multi-Family Residential | 1890 | 3 | |
| Utah St · 3974-006 | Multi-Family Residential | 1905 | 9 | |
| Utah St · 3974-007 | Single Family Residentia | 1908 | 8 | |
| Utah St · 3974-008 | Single Family Residentia | 1926 | 4 | |
| Utah St · 3974-009 | Multi-Family Residential | 1906 | 8 | |
| Utah St · 3974-010 | Single Family Residentia | 1924 | 3 | 1 |
| Utah St · 3974-011 | Multi-Family Residential | 1900 | 6 | 2 |
| Utah St · 3974-012 | Single Family Residentia | 1900 | 10 | |
| Utah St · 3974-013 | Multi-Family Residential | 1912 | 1 | 1 |
| Utah St · 3974-014 | Multi-Family Residential | 1912 | 19 | 3 |
| Utah St · 3974-025 | Single Family Residentia | 1940 | 7 | |
| Utah St · 3974-026 | Single Family Residentia | 1940 | 1 | |
| Utah St · 3974-046 | Single Family Residentia | — | 0 | |
| Utah St · 3974-047 | Single Family Residentia | — | 0 | |
| Utah St · 3974-048 | Single Family Residentia | 1912 | 1 | |
| Utah St · 3974-049 | Single Family Residentia | 1912 | 0 | |
| Utah St · 3974-050 | Single Family Residentia | 1900 | 0 | |
| Utah St · 3974-051 | Single Family Residentia | 1900 | 1 | |
| Utah St · 3975-003 | Multi-Family Residential | 1904 | 20 | 5 |
| Utah St · 3975-004 | Single Family Residentia | 1928 | 1 | |
| Utah St · 3975-005 | Multi-Family Residential | 1911 | 7 | 2 |
| Utah St · 3975-006 | Multi-Family Residential | 1923 | 3 | 2 |
| Utah St · 3975-007 | Single Family Residentia | 1907 | 4 | |
| Utah St · 3975-008 | Multi-Family Residential | 1909 | 9 | 3 |
| Utah St · 3975-009 | Multi-Family Residential | 1902 | 15 | |
| Utah St · 3975-010 | Multi-Family Residential | 1908 | 7 | |
| Utah St · 3975-011 | Multi-Family Residential | 1913 | 11 | 3 |
| Utah St · 3975-014 | Multi-Family Residential | 1929 | 4 | 3 |
| Utah St · 3975-015 | Single Family Residentia | 1925 | 3 | |
| Utah St · 4012-023 | Multi-Family Residential | 1900 | 12 | |
| Utah St · 4012-024 | Single Family Residentia | 1908 | 2 | |
| Utah St · 4012-025 | Multi-Family Residential | 1904 | 11 | 4 |
| Utah St · 4013-002 | Multi-Family Residential | 1908 | 7 | |
| Utah St · 4013-003 | Single Family Residentia | 1908 | 6 | |
| Utah St · 4013-004 | Multi-Family Residential | 1908 | 10 | 1 |
| Utah St · 4013-005 | Multi-Family Residential | 1908 | 8 | |
| Utah St · 4013-006 | Multi-Family Residential | 1908 | 2 | |
| Utah St · 4013-007 | Multi-Family Residential | — | 7 | |
| Utah St · 4013-008 | Single Family Residentia | 1908 | 7 | |
| Utah St · 4013-009 | Single Family Residentia | 1908 | 2 | |
| Utah St · 4013-010 | Single Family Residentia | 1908 | 4 | |
| Utah St · 4013-011 | Single Family Residentia | 1900 | 6 | |
| Utah St · 4013-012 | Single Family Residentia | 1912 | 8 | |
| Utah St · 4013-013 | Single Family Residentia | 1912 | 4 | |
| Utah St · 4013-014 | Multi-Family Residential | 1923 | 13 | 3 |
| Utah St · 4212-002 | Multi-Family Residential | 1900 | 47 | 3 |
| Utah St · 4212-003 | Single Family Residentia | 1915 | 2 | |
| Utah St · 4212-003A | Single Family Residentia | 1915 | 10 | |
| Utah St · 4212-003B | Single Family Residentia | 1915 | 1 | |
| Utah St · 4212-003E | Single Family Residentia | 1916 | 1 | |
| Utah St · 4212-003F | Single Family Residentia | 1922 | 1 | |
| Utah St · 4212-003G | Single Family Residentia | 1915 | 7 | |
| Utah St · 4212-026 | Multi-Family Residential | 1998 | 0 | |
| Utah St · 4263-012 | Multi-Family Residential | 1900 | 1 | 2 |
| Utah St · 4263-012A | Multi-Family Residential | 1900 | 13 | 2 |
| Utah St · 4263-013 | Multi-Family Residential | 1908 | 7 | 2 |
| Utah St · 4263-014 | Single Family Residentia | 1925 | 3 | 1 |
| Utah St · 4263-016 | Single Family Residentia | 1900 | 5 | |
| Utah St · 4263-024 | Multi-Family Residential | 1962 | 3 | |
| Utah St · 4263-025 | Single Family Residentia | 1922 | 2 | |
| Utah St · 4263-026 | Multi-Family Residential | 1900 | 7 | |
| Utah St · 4263-027 | Multi-Family Residential | 1965 | 4 | 2 |
| Utah St · 4263-030 | Single Family Residentia | 1904 | 0 | |
| Utah St · 4263-031 | Single Family Residentia | 1904 | 1 | |
| Utah St · 4263-041 | Single Family Residentia | 1900 | 2 | |
| Utah St · 4263-042 | Single Family Residentia | 1900 | 0 | |
| Utah St · 4264-004 | Multi-Family Residential | 1904 | 22 | 3 |
| Utah St · 4264-006 | Multi-Family Residential | 1904 | 16 | 8 |
| Utah St · 4264-007 | Multi-Family Residential | 1900 | 20 | 2 |
| Utah St · 4264-007A | Single Family Residentia | 1929 | 6 | 4 |
| Utah St · 4264-007B | Single Family Residentia | 1929 | 1 | |
| Utah St · 4264-008 | Multi-Family Residential | 1900 | 3 | 1 |
| Utah St · 4264-009 | Multi-Family Residential | 1907 | 10 | 3 |
| Utah St · 4264-021 | Multi-Family Residential | 1978 | 12 | 2 |
| Utah St · 4264-022 | Single Family Residentia | 1900 | 5 | 1 |
| Utah St · 4264-035 | Single Family Residentia | 2004 | 0 | |
| Utah St · 4264-036 | Single Family Residentia | 2004 | 2 | |
| Utah St · 4264-037 | Single Family Residentia | 2004 | 0 | |
| Utah St · 4264-038 | Single Family Residentia | 2004 | 0 | |
| Utah St · 4264-039 | Single Family Residentia | 2004 | 0 | |
| Utah St · 4264-040 | Single Family Residentia | 2004 | 0 | |
| Utah St · 4264-053 | Single Family Residentia | 1895 | 5 | |
| Utah St · 4264-054 | Single Family Residentia | 1900 | 1 | |
| Valencia · 3503-004 | Miscellaneous/Mixed-Use | — | 0 | |
| Valencia · 3532-101 | Commercial Retail | 2012 | 0 | |
| Valencia · 3554-095 | Single Family Residentia | 2013 | 0 | |
| Valencia · 3554-106 | Single Family Residentia | 2013 | 0 | |
| Valencia · 3554-107 | Single Family Residentia | 2013 | 0 | |
| Valencia · 3589-168 | Commercial Misc | 1916 | 0 | |
| Valencia St · 3502-013 | Commercial Misc | 1931 | 19 | |
| Valencia St · 3502-014 | Commercial Office | 1946 | 24 | 1 |
| Valencia St · 3502-113 | Commercial Retail | 1964 | 3 | |
| Valencia St · 3502-141 | Commercial Retail | — | 2 | 1 |
| Valencia St · 3502-149 | Commercial Retail | 2022 | 1 | |
| Valencia St · 3502-150 | Commercial Retail | 2022 | 0 | |
| Valencia St · 3503-006 | Commercial Retail | 1909 | 0 | |
| Valencia St · 3513-023 | Commercial Retail | — | 3 | |
