Not the official 3R report. A seller still has to order the DBI 3R before closing. Details
Mission, San Francisco: permit history by parcel (page 10)
| Street · block/lot | Use | Built | Permits | NOV |
|---|---|---|---|---|
| Clinton Park · 3534-101 | Single Family Residentia | 1922 | 1 | |
| Clinton Park · 3534-102 | Single Family Residentia | 1922 | 3 | |
| Clinton Park · 3534-121 | Single Family Residentia | 1908 | 0 | |
| Clinton Park · 3534-122 | Single Family Residentia | 1908 | 3 | |
| Clinton Park · 3534-123 | Single Family Residentia | 1907 | 2 | |
| Clinton Park · 3534-124 | Single Family Residentia | 1907 | 6 | |
| Clinton Park · 3534-132 | Single Family Residentia | 1896 | 0 | |
| Clinton Park · 3534-133 | Single Family Residentia | 2012 | 0 | |
| Clinton Park · 3534-134 | Single Family Residentia | 1916 | 2 | |
| Clinton Park · 3534-135 | Single Family Residentia | 1916 | 1 | |
| Clinton Park · 3534-136 | Single Family Residentia | 1916 | 1 | |
| Clinton Park · 3534-137 | Single Family Residentia | 1908 | 0 | |
| Clinton Park · 3534-138 | Single Family Residentia | 1908 | 0 | |
| Colton St · 3505-026 | Multi-Family Residential | 1908 | 12 | |
| Colton St · 3505-034 | Industrial | — | 2 | |
| Colton St · 3505-052 | Multi-Family Residential | 2022 | 3 | 6 |
| Colusa · 3505-083 | Miscellaneous/Mixed-Use | — | 0 | |
| Cumberland St · 3598-034 | Multi-Family Residential | 1907 | 18 | 2 |
| Cumberland St · 3598-035 | Single Family Residentia | 1906 | 3 | 1 |
| Cumberland St · 3598-037 | Multi-Family Residential | 1908 | 7 | |
| Cumberland St · 3598-038 | Multi-Family Residential | 1909 | 18 | 3 |
| Cumberland St · 3598-039 | Multi-Family Residential | 1906 | 31 | |
| Cumberland St · 3598-040 | Single Family Residentia | 1922 | 4 | |
| Cumberland St · 3598-044 | Multi-Family Residential | 1926 | 5 | 1 |
| Cumberland St · 3598-045 | Multi-Family Residential | 1908 | 11 | |
| Cumberland St · 3598-046 | Single Family Residentia | 1914 | 5 | |
| Cumberland St · 3598-046A | Multi-Family Residential | 1914 | 2 | |
| Cumberland St · 3598-047 | Multi-Family Residential | 1911 | 10 | 4 |
| Cumberland St · 3598-048 | Multi-Family Residential | 1907 | 20 | 2 |
| Cumberland St · 3598-049 | Multi-Family Residential | 1907 | 11 | 5 |
| Cumberland St · 3598-049B | Single Family Residentia | 1915 | 6 | |
| Cumberland St · 3598-050 | Single Family Residentia | 1922 | 3 | |
| Cumberland St · 3598-051 | Single Family Residentia | 1907 | 5 | |
| Cumberland St · 3598-053 | Multi-Family Residential | 1927 | 18 | |
| Cumberland St · 3598-054 | Multi-Family Residential | 1931 | 2 | |
| Cumberland St · 3598-054A | Multi-Family Residential | 1932 | 1 | |
| Cumberland St · 3598-054B | Multi-Family Residential | 1933 | 8 | |
| Cumberland St · 3598-056 | Multi-Family Residential | 1924 | 10 | 3 |
| Cumberland St · 3598-057 | Multi-Family Residential | 1925 | 11 | 1 |
| Cumberland St · 3598-076 | Single Family Residentia | 1909 | 4 | |
| Cumberland St · 3598-077 | Single Family Residentia | 1909 | 3 | 1 |
| Cumberland St · 3598-078 | Single Family Residentia | 1909 | 3 | |
| Cumberland St · 3598-093 | Single Family Residentia | 1924 | 1 | |
| Cumberland St · 3598-094 | Single Family Residentia | 1924 | 1 | |
| Cumberland St · 3598-095 | Single Family Residentia | 1917 | 0 | |
| Cumberland St · 3598-096 | Single Family Residentia | 1917 | 2 | |
| Cumberland St · 3598-104 | Single Family Residentia | 1909 | 3 | |
| Cumberland St · 3598-105 | Single Family Residentia | 1909 | 1 | |
| Cumberland St · 3598-106 | Single Family Residentia | 1907 | 0 | |
| Cumberland St · 3598-107 | Single Family Residentia | 1907 | 0 | |
| Cumberland St · 3598-111 | Single Family Residentia | 1909 | 1 | 1 |
| Cumberland St · 3598-112 | Single Family Residentia | 1909 | 0 | |
| Cumberland St · 3598-113 | Single Family Residentia | 1909 | 1 | |
| Cumberland St · 3598-114 | Single Family Residentia | 1908 | 0 | 1 |
| Cumberland St · 3598-115 | Single Family Residentia | 1908 | 1 | |
| Cumberland St · 3598-116 | Single Family Residentia | 1908 | 3 | |
| Cumberland St · 3598-121 | Single Family Residentia | 1908 | 6 | |
| Cumberland St · 3598-122 | Single Family Residentia | 1908 | 1 | |
| Cumberland St · 3598-123 | Single Family Residentia | 1908 | 4 | |
| Cumberland St · 3598-127 | Single Family Residentia | 1923 | 0 | |
| Cumberland St · 3598-128 | Single Family Residentia | 1923 | 0 | |
| Cumberland St · 3598-129 | Single Family Residentia | 1908 | 0 | |
| Cumberland St · 3598-130 | Single Family Residentia | 1908 | 0 | |
| Cumberland St · 3598-131 | Single Family Residentia | 1908 | 0 | |
| Cumberland St · 3598-142 | Single Family Residentia | 1914 | 3 | |
| Cumberland St · 3598-143 | Single Family Residentia | 1914 | 0 | |
| Cumberland St · 3598-144 | Single Family Residentia | 1914 | 1 | |
| Cumberland St · 3598-145 | Single Family Residentia | 1914 | 2 | |
| Cumberland St · 3598-175 | Single Family Residentia | 1915 | 0 | |
| Cunningham Pl · 3597-067 | Single Family Residentia | 1905 | 2 | 3 |
| Cunningham Pl · 3597-068 | Multi-Family Residential | 1910 | 18 | 1 |
| Cunningham Pl · 3597-069 | Single Family Residentia | 1901 | 1 | 1 |
| Cypress St · 6518-008 | Single Family Residentia | 1907 | 6 | |
| Cypress St · 6518-024 | Multi-Family Residential | 1908 | 15 | 5 |
| Cypress St · 6527-002 | Multi-Family Residential | 1915 | 17 | 3 |
| Cypress St · 6527-003 | Multi-Family Residential | 1885 | 3 | 2 |
| Cypress St · 6527-034 | Single Family Residentia | 1900 | 3 | 2 |
| Cypress St · 6527-073 | Single Family Residentia | 2015 | 0 | |
| Cypress St · 6527-074 | Single Family Residentia | 2015 | 0 | |
| Dearborn · 3577-015 | Miscellaneous/Mixed-Use | — | 0 | |
| Dearborn St · 3577-019 | Multi-Family Residential | 1910 | 0 | 1 |
| Dearborn St · 3577-032A | Multi-Family Residential | 1926 | 6 | 3 |
| Dearborn St · 3577-042 | Multi-Family Residential | 1907 | 9 | 9 |
| Dearborn St · 3577-045 | Multi-Family Residential | 1908 | 5 | 1 |
| Dearborn St · 3577-046 | Multi-Family Residential | — | 10 | 4 |
| Dearborn St · 3577-047 | Multi-Family Residential | 1926 | 19 | 10 |
| Dearborn St · 3577-047A | Single Family Residentia | 1908 | 2 | |
| Dearborn St · 3577-049 | Commercial Misc | — | 0 | |
| Dearborn St · 3577-050 | Multi-Family Residential | 1911 | 13 | 5 |
| Dearborn St · 3577-051 | Multi-Family Residential | 1906 | 8 | |
| Dearborn St · 3577-053 | Multi-Family Residential | 1900 | 8 | 3 |
| Dearborn St · 3577-054 | Multi-Family Residential | 1907 | 6 | 1 |
| Dearborn St · 3577-068 | Single Family Residentia | 1924 | 11 | 3 |
| Dearborn St · 3577-069 | Single Family Residentia | 1924 | 0 | |
| Dearborn St · 3577-070 | Single Family Residentia | 1924 | 1 | |
| Dearborn St · 3577-071 | Single Family Residentia | 1924 | 1 | |
| Dearborn St · 3577-073 | Commercial Misc | — | 0 | |
| Dearborn St · 3577-077 | Single Family Residentia | 1907 | 1 | 1 |
| Dearborn St · 3577-078 | Single Family Residentia | 1907 | 0 | |
| Dearborn St · 3577-079 | Single Family Residentia | 1907 | 1 | |
| Dearborn St · 3577-080 | Single Family Residentia | 1907 | 2 | |
| Dearborn St · 3577-081 | Single Family Residentia | 1907 | 2 | |
| Dearborn St · 3577-082 | Single Family Residentia | 1907 | 3 | |
| Dearborn St · 3577-085 | Single Family Residentia | 1907 | 1 | |
| Dearborn St · 3577-086 | Single Family Residentia | 1907 | 7 | 1 |
| Division · 3528-006 | Miscellaneous/Mixed-Use | — | 0 | |
| Division St · 3528-007 | Commercial Office | 1952 | 5 | 1 |
| Division St · 3909-001 | Commercial Misc | 1900 | 0 | |
| Dolores St · 3534-026A | Multi-Family Residential | 1953 | 25 | 1 |
| Dolores St · 3534-027 | Multi-Family Residential | 1927 | 27 | 6 |
| Dolores St · 3534-028 | Multi-Family Residential | 1927 | 9 | 5 |
| Dolores St · 3534-031 | Multi-Family Residential | 1924 | 13 | 1 |
| Dolores St · 3534-031A | Multi-Family Residential | 1925 | 27 | 7 |
| Dolores St · 3534-139 | Single Family Residentia | 2015 | 11 | 2 |
| Dolores St · 3534-140 | Single Family Residentia | 2015 | 1 | |
| Dolores St · 3534-141 | Single Family Residentia | 2015 | 2 | |
| Dolores St · 3534-142 | Single Family Residentia | 2015 | 1 | |
| Dolores St · 3534-143 | Single Family Residentia | 2015 | 1 | |
| Dolores St · 3534-144 | Single Family Residentia | 2015 | 1 | |
| Dolores St · 3534-145 | Single Family Residentia | 2015 | 1 | |
| Dolores St · 3534-146 | Single Family Residentia | 2015 | 2 | |
| Dolores St · 3534-147 | Single Family Residentia | 2015 | 1 | |
| Dolores St · 3534-148 | Single Family Residentia | 2015 | 1 | |
| Dolores St · 3534-149 | Single Family Residentia | 2015 | 1 | |
| Dolores St · 3534-150 | Single Family Residentia | 2015 | 2 | |
| Dolores St · 3534-151 | Single Family Residentia | 2015 | 1 | |
| Dolores St · 3534-152 | Single Family Residentia | 2015 | 3 | |
| Dolores St · 3534-153 | Single Family Residentia | 2015 | 1 | |
| Dolores St · 3534-154 | Single Family Residentia | 2015 | 1 | |
| Dolores St · 3534-155 | Single Family Residentia | 2015 | 1 | |
| Dolores St · 3534-156 | Single Family Residentia | 2015 | 1 | |
| Dolores St · 3534-157 | Single Family Residentia | 2015 | 1 | |
| Dolores St · 3534-158 | Single Family Residentia | 2015 | 1 | |
| Dolores St · 3534-159 | Single Family Residentia | 2015 | 1 | |
| Dolores St · 3534-160 | Single Family Residentia | 2015 | 1 | |
| Dolores St · 3534-161 | Single Family Residentia | 2015 | 1 | |
| Dolores St · 3534-162 | Single Family Residentia | 2015 | 1 | |
| Dolores St · 3534-163 | Single Family Residentia | 2015 | 1 | |
| Dolores St · 3534-164 | Single Family Residentia | 2015 | 1 | |
| Dolores St · 3534-165 | Single Family Residentia | 2015 | 1 | |
| Dolores St · 3534-166 | Single Family Residentia | 2015 | 1 | |
| Dolores St · 3534-167 | Single Family Residentia | 2015 | 1 | |
| Dolores St · 3534-168 | Single Family Residentia | 2015 | 1 | |
| Dolores St · 3534-169 | Single Family Residentia | 2015 | 1 | |
| Dolores St · 3534-170 | Single Family Residentia | 2015 | 4 | |
| Dolores St · 3534-171 | Single Family Residentia | 2015 | 1 | |
| Dolores St · 3534-172 | Single Family Residentia | 2015 | 1 | |
| Dolores St · 3534-173 | Single Family Residentia | 2015 | 1 | |
| Dolores St · 3534-174 | Single Family Residentia | 2015 | 3 | |
| Dolores St · 3534-175 | Single Family Residentia | 2015 | 2 | |
| Dolores St · 3545-026 | Multi-Family Residential | 1924 | 8 | 3 |
| Dolores St · 3545-027 | Multi-Family Residential | 1921 | 8 | 4 |
| Dolores St · 3545-028 | Multi-Family Residential | 1914 | 7 | |
| Dolores St · 3545-029 | Multi-Family Residential | 1922 | 11 | 6 |
| Dolores St · 3545-030 | Multi-Family Residential | 1914 | 6 | 1 |
| Dolores St · 3545-031 | Multi-Family Residential | 1923 | 5 | |
| Dolores St · 3545-032 | Multi-Family Residential | 1914 | 13 | 3 |
| Dolores St · 3545-033 | Multi-Family Residential | 1921 | 4 | |
| Dolores St · 3545-046 | Multi-Family Residential | 1919 | 5 | 2 |
| Dolores St · 3545-047 | Multi-Family Residential | 1922 | 7 | 1 |
| Dolores St · 3545-048 | Multi-Family Residential | 1918 | 8 | |
| Dolores St · 3545-049 | Multi-Family Residential | 1918 | 3 | |
| Dolores St · 3545-050 | Multi-Family Residential | 1929 | 3 | |
| Dolores St · 3545-051 | Multi-Family Residential | 1922 | 8 | 5 |
| Dolores St · 3545-053 | Multi-Family Residential | 1924 | 7 | 2 |
| Dolores St · 3545-054 | Multi-Family Residential | 1924 | 3 | |
| Dolores St · 3545-055 | Multi-Family Residential | 1940 | 4 | |
| Dolores St · 3556-025 | Commercial Misc | 2007 | 33 | |
| Dolores St · 3556-027 | Multi-Family Residential | 1911 | 28 | 9 |
| Dolores St · 3556-028 | Multi-Family Residential | 1911 | 7 | 1 |
| Dolores St · 3556-030 | Multi-Family Residential | 1910 | 64 | 1 |
| Dolores St · 3556-032 | Multi-Family Residential | 1909 | 6 | 5 |
| Dolores St · 3556-033 | Multi-Family Residential | 1916 | 7 | 3 |
| Dolores St · 3556-035 | Multi-Family Residential | 1909 | 4 | 1 |
| Dolores St · 3556-036 | Single Family Residentia | — | 4 | |
| Dolores St · 3556-037 | Multi-Family Residential | 1900 | 1 | |
| Dolores St · 3556-053 | Multi-Family Residential | 1961 | 4 | 2 |
| Dolores St · 3556-054 | Multi-Family Residential | 1941 | 21 | 3 |
| Dolores St · 3556-057 | Single Family Residentia | 1910 | 5 | |
| Dolores St · 3556-058 | Single Family Residentia | 1910 | 1 | |
| Dolores St · 3556-059 | Single Family Residentia | 1910 | 4 | |
| Dolores St · 3556-238 | Single Family Residentia | 1907 | 11 | |
| Dolores St · 3556-259 | Single Family Residentia | — | 3 | |
| Dolores St · 3556-260 | Single Family Residentia | 1907 | 1 | |
| Dolores St · 3556-261 | Single Family Residentia | 1900 | 1 | |
| Dolores St · 3556-262 | Single Family Residentia | — | 0 | |
| Dolores St · 3556-263 | Multi-Family Residential | — | 1 | |
| Dolores St · 3556-264 | Single Family Residentia | — | 1 | |
| Dolores St · 3567-028 | Multi-Family Residential | 1907 | 8 | |
| Dolores St · 3567-028A | Multi-Family Residential | 1909 | 9 | |
| Dolores St · 3567-029 | Multi-Family Residential | 1922 | 19 | 2 |
| Dolores St · 3567-030 | Single Family Residentia | 1908 | 0 | |
| Dolores St · 3567-032 | Commercial Misc | — | 0 | |
| Dolores St · 3567-033 | Commercial Misc | — | 0 | |
| Dolores St · 3567-056 | Multi-Family Residential | 1907 | 2 | 1 |
| Dolores St · 3567-057 | Commercial Misc | 1924 | 40 | |
| Dolores St · 3578-028 | Multi-Family Residential | 1908 | 24 | 4 |
| Dolores St · 3578-030 | Multi-Family Residential | 1910 | 5 | 5 |
| Dolores St · 3578-031 | Multi-Family Residential | 1914 | 6 | 6 |
| Dolores St · 3578-032 | Commercial Misc | 1908 | 17 | |
| Dolores St · 3578-086 | Single Family Residentia | 1908 | 2 | |
| Dolores St · 3578-087 | Single Family Residentia | 1908 | 2 | |
| Dolores St · 3578-088 | Single Family Residentia | 1908 | 4 | 1 |
| Dolores St · 3578-097 | Single Family Residentia | 1994 | 3 | 2 |
| Dolores St · 3578-098 | Single Family Residentia | 1994 | 1 | |
| Dolores St · 3578-099 | Single Family Residentia | 1994 | 1 | |
| Dolores St · 3578-100 | Single Family Residentia | 1993 | 4 | 1 |
| Dolores St · 3578-101 | Single Family Residentia | 1993 | 4 | |
| Dolores St · 3578-102 | Single Family Residentia | 1993 | 5 | |
| Dolores St · 3578-105 | Single Family Residentia | 1995 | 3 | 1 |
| Dolores St · 3578-106 | Single Family Residentia | 1995 | 0 | |
| Dolores St · 3578-107 | Single Family Residentia | 1995 | 0 | |
| Dolores St · 3578-117 | Single Family Residentia | 2000 | 0 | 2 |
| Dolores St · 3578-118 | Single Family Residentia | 2000 | 0 | |
| Dolores St · 3578-119 | Single Family Residentia | 2000 | 0 | |
| Dolores St · 3578-133 | Single Family Residentia | 1908 | 3 | 1 |
| Dolores St · 3578-134 | Single Family Residentia | 1908 | 1 | |
| Dolores St · 3578-135 | Single Family Residentia | 1908 | 1 | |
| Dolores St · 3578-136 | Single Family Residentia | — | 1 | |
| Dolores St · 3578-137 | Single Family Residentia | — | 0 | |
| Dolores St · 3578-138 | Single Family Residentia | 1907 | 0 | |
| Dolores St · 3578-154 | Single Family Residentia | 1908 | 0 | |
| Dolores St · 3578-155 | Single Family Residentia | 1908 | 0 | |
| Dolores St · 3578-156 | Single Family Residentia | 1908 | 1 | |
| Dolores St · 3578-173 | Multi-Family Residential | 1908 | 0 | |
| Dolores St · 3578-174 | Multi-Family Residential | 1908 | 0 | |
| Dolores St · 3578-175 | Multi-Family Residential | 1908 | 0 | |
| Dolores St · 3587-029 | Multi-Family Residential | 1900 | 5 | 5 |
| Dolores St · 3587-030 | Multi-Family Residential | 1907 | 29 | 19 |
| Dolores St · 3587-031 | Multi-Family Residential | 1907 | 18 | 6 |
| Dolores St · 3587-032 | Multi-Family Residential | 1906 | 11 | 1 |
| Dolores St · 3587-033 | Multi-Family Residential | 1928 | 10 | 2 |
| Dolores St · 3587-034 | Multi-Family Residential | 1909 | 10 | |
| Dolores St · 3587-035 | Multi-Family Residential | 1909 | 14 | 8 |
| Dolores St · 3587-036 | Multi-Family Residential | 1909 | 7 | 1 |
| Dolores St · 3587-038 | Multi-Family Residential | 1922 | 8 | 13 |
| Dolores St · 3587-040 | Multi-Family Residential | 1925 | 5 | 1 |
| Dolores St · 3587-041 | Multi-Family Residential | 1923 | 10 | 7 |
| Dolores St · 3587-042 | Multi-Family Residential | 1913 | 4 | 15 |
| Dolores St · 3587-043 | Multi-Family Residential | 1904 | 17 | 5 |
| Dolores St · 3587-044 | Multi-Family Residential | 1905 | 11 | 4 |
| Dolores St · 3587-046 | Commercial Office | 1906 | 13 | |
| Dolores St · 3587-084 | Single Family Residentia | 1908 | 11 | |
| Dolores St · 3587-085 | Single Family Residentia | 1908 | 16 | |
| Dolores St · 3587-107 | Single Family Residentia | 1912 | 0 | |
| Dolores St · 3587-108 | Single Family Residentia | 1912 | 3 | |
| Dolores St · 3587-109 | Single Family Residentia | 1912 | 11 | |
| Dolores St · 3587-154 | Single Family Residentia | 1908 | 1 | |
| Dolores St · 3587-155 | Single Family Residentia | 1908 | 0 | |
| Dolores St · 3587-156 | Single Family Residentia | 1908 | 1 | |
| Dolores St · 3598-024 | Multi-Family Residential | 1909 | 1 | |
| Dolores St · 3598-025 | Multi-Family Residential | 1925 | 7 | |
| Dolores St · 3598-026 | Multi-Family Residential | 1908 | 8 | |
| Dolores St · 3598-027 | Multi-Family Residential | 1912 | 6 | 3 |
| Dolores St · 3598-124 | Single Family Residentia | 1908 | 2 | |
| Dolores St · 3598-157 | Single Family Residentia | 1906 | 1 | |
| Dolores St · 3598-158 | Single Family Residentia | 1906 | 0 | |
| Dolores St · 3598-159 | Single Family Residentia | 1906 | 0 | |
| Dolores St · 3598-160 | Single Family Residentia | 1906 | 0 | |
| Dolores St · 3598-161 | Single Family Residentia | 1906 | 0 | |
| Dolores St · 3598-162 | Single Family Residentia | 1906 | 1 | |
| Dolores St · 3598-172 | Single Family Residentia | 1915 | 1 | |
| Dolores St · 3598-173 | Single Family Residentia | 1915 | 0 | |
| Dolores St · 3598-174 | Single Family Residentia | 1915 | 0 | |
| Dolores St · 3607-026 | Multi-Family Residential | 1910 | 3 | |
| Dolores St · 3607-027 | Multi-Family Residential | 1910 | 8 | 4 |
| Dolores St · 3607-029 | Multi-Family Residential | 1912 | 4 | 2 |
| Dolores St · 3607-030 | Multi-Family Residential | 1926 | 10 | 6 |
| Dolores St · 3607-031 | Multi-Family Residential | 1908 | 1 | |
| Dolores St · 3607-056A | Single Family Residentia | 1922 | 12 | |
| Dolores St · 3607-057 | Multi-Family Residential | 1956 | 11 | 4 |
| Dolores St · 3607-058 | Multi-Family Residential | 1914 | 5 | 1 |
| Dolores St · 3607-058A | Single Family Residentia | 1951 | 3 | |
| Dolores St · 3607-084 | Single Family Residentia | 1912 | 0 | 1 |
| Dolores St · 3607-085 | Single Family Residentia | 1912 | 0 | |
| Dolores St · 3607-086 | Single Family Residentia | 1912 | 0 | |
| Dolores St · 3607-087 | Single Family Residentia | 1911 | 0 | |
| Dolores St · 3607-088 | Single Family Residentia | 1911 | 0 | |
| Dolores St · 3607-091 | Single Family Residentia | 1912 | 5 | |
| Dolores St · 3607-092 | Single Family Residentia | 1912 | 3 | |
| Dolores St · 3607-093 | Single Family Residentia | 1912 | 4 | |
| Dolores St · 3618-023 | Multi-Family Residential | 1949 | 11 | 1 |
| Dolores St · 3618-024 | Multi-Family Residential | 1906 | 6 | 5 |
| Dolores St · 3618-025 | Multi-Family Residential | 1912 | 9 | |
| Dolores St · 3618-026 | Single Family Residentia | 1908 | 4 | |
| Dolores St · 3618-027 | Single Family Residentia | 1910 | 5 | |
| Dolores St · 3618-029 | Multi-Family Residential | 1900 | 17 | |
| Dolores St · 3618-033 | Single Family Residentia | 1900 | 5 | |
| Dolores St · 3618-034 | Multi-Family Residential | 1914 | 11 | 1 |
| Dolores St · 3618-035 | Multi-Family Residential | 1906 | 4 | 1 |
| Dolores St · 3618-036 | Multi-Family Residential | 1905 | 0 | |
| Dolores St · 3618-073 | Single Family Residentia | 1907 | 6 | |
| Dolores St · 3618-074 | Single Family Residentia | 1904 | 2 | |
| Dolores St · 3618-082 | Single Family Residentia | 1895 | 2 | |
| Dolores St · 3618-083 | Single Family Residentia | 1895 | 0 | |
| Dolores St · 3618-089 | Single Family Residentia | 1900 | 3 | |
| Dolores St · 3618-094 | Single Family Residentia | 1906 | 4 | |
| Dolores St · 3618-095 | Single Family Residentia | 1906 | 5 | |
| Dolores St · 3618-096 | Single Family Residentia | 1906 | 4 | |
| Dolores St · 3631-019 | Multi-Family Residential | 1908 | 17 | 1 |
| Dolores St · 3631-020 | Multi-Family Residential | 1912 | 7 | 3 |
| Dolores St · 3631-021 | Multi-Family Residential | 1906 | 24 | 5 |
| Dolores St · 3631-022 | Multi-Family Residential | 1900 | 9 | |
| Dolores St · 3631-024 | Multi-Family Residential | 1900 | 10 | 3 |
| Dolores St · 3631-025 | Multi-Family Residential | 1900 | 18 | 1 |
| Dolores St · 3631-026 | Multi-Family Residential | 1913 | 5 | 4 |
| Dolores St · 3631-027 | Multi-Family Residential | 1914 | 12 | 6 |
| Dolores St · 3631-028 | Multi-Family Residential | 1907 | 25 | 6 |
| Dolores St · 3631-029 | Multi-Family Residential | 1907 | 1 | 1 |
| Dolores St · 3631-030B | Multi-Family Residential | 1900 | 15 | 2 |
| Dolores St · 3631-031 | Multi-Family Residential | 1907 | 8 | 2 |
| Dolores St · 3631-033 | Multi-Family Residential | 1971 | 4 | 4 |
| Dolores St · 3631-036 | Single Family Residentia | 1907 | 10 | 1 |
| Dolores St · 3631-037 | Single Family Residentia | 1907 | 6 | |
| Dolores St · 3631-038 | Single Family Residentia | 1907 | 3 | |
| Dolores St · 3631-041 | Single Family Residentia | 1925 | 1 | |
| Dolores St · 3631-042 | Single Family Residentia | 1925 | 0 | |
| Dolores St · 3631-043 | Single Family Residentia | 1925 | 1 | |
| Dolores St · 3631-044 | Single Family Residentia | 1925 | 0 | |
| Dolores St · 3631-049 | Single Family Residentia | 1910 | 2 | |
| Dolores St · 3631-050 | Single Family Residentia | 1910 | 3 | |
| Dolores St · 3631-051 | Single Family Residentia | 1910 | 2 | |
| Dolores St · 3631-052 | Multi-Family Residential | — | 0 | |
| Dolores St · 3648-020 | Multi-Family Residential | 1906 | 10 | 1 |
| Dolores St · 3648-021 | Multi-Family Residential | 1895 | 13 | 1 |
| Dolores St · 3648-022 | Multi-Family Residential | 1909 | 5 | 2 |
| Dolores St · 3648-023 | Multi-Family Residential | 1900 | 13 | 2 |
| Dolores St · 3648-028 | Multi-Family Residential | 1907 | 22 | |
| Dolores St · 3648-030 | Multi-Family Residential | 1932 | 4 | |
| Dolores St · 3648-030A | Single Family Residentia | 1933 | 8 | |
| Dolores St · 3648-031 | Multi-Family Residential | 1914 | 6 | 4 |
| Dolores St · 3648-031A | Multi-Family Residential | 1900 | 2 | 1 |
| Dolores St · 3648-036 | Multi-Family Residential | 1975 | 7 | 1 |
| Dolores St · 3648-038 | Single Family Residentia | 1986 | 7 | 1 |
| Dolores St · 3648-039 | Single Family Residentia | 1986 | 2 | |
| Dolores St · 3648-040 | Single Family Residentia | 1986 | 3 | |
| Dolores St · 3648-041 | Single Family Residentia | 1986 | 3 | |
| Dolores St · 3648-042 | Single Family Residentia | 1880 | 1 | |
| Dolores St · 3648-043 | Single Family Residentia | 1880 | 0 | |
| Dolores St · 3648-047 | Single Family Residentia | 1875 | 0 | |
| Dolores St · 3648-048 | Single Family Residentia | 1875 | 0 | |
| Dolores St · 3648-049 | Single Family Residentia | 1875 | 0 | |
| Dolores St · 3648-052 | Single Family Residentia | 1900 | 3 | |
| Dolores St · 3648-054 | Single Family Residentia | 1960 | 5 | 1 |
| Dolores St · 3648-055 | Single Family Residentia | 1960 | 2 | |
| Dolores St · 3648-056 | Single Family Residentia | 1960 | 3 | |
| Dolores St · 3648-057 | Single Family Residentia | 1960 | 2 | |
| Dolores St · 3648-061 | Single Family Residentia | 2022 | 0 | |
| Dolores St · 3648-062 | Single Family Residentia | 2022 | 0 | |
| Dolores St · 3648-063 | Single Family Residentia | 2022 | 0 | |
| Dolores St · 6511-019 | Multi-Family Residential | 1906 | 22 | |
| Dolores St · 6511-022 | Multi-Family Residential | 1910 | 12 | 1 |
| Dolores St · 6511-024 | Single Family Residentia | 1933 | 4 | |
| Dolores St · 6511-026 | Multi-Family Residential | 1909 | 8 | |
| Dolores St · 6511-027 | Multi-Family Residential | 1908 | 8 | 6 |
| Dolores St · 6511-028 | Multi-Family Residential | 1906 | 13 | |
| Dolores St · 6511-029 | Multi-Family Residential | 1900 | 4 | |
| Dolores St · 6511-030 | Multi-Family Residential | 1964 | 15 | 1 |
| Dolores St · 6511-031 | Multi-Family Residential | 1924 | 7 | 1 |
| Dolores St · 6511-031A | Multi-Family Residential | 1924 | 10 | |
| Dolores St · 6511-037 | Multi-Family Residential | 1956 | 3 | |
| Dolores St · 6511-038 | Single Family Residentia | 1956 | 1 | |
| Dolores St · 6511-039 | Single Family Residentia | 1910 | 2 | |
| Dolores St · 6511-040 | Single Family Residentia | 1910 | 1 | |
| Dolores St · 6511-041 | Single Family Residentia | 1910 | 3 | |
| Dolores St · 6511-047 | Single Family Residentia | 1905 | 3 | |
| Dolores St · 6511-048 | Single Family Residentia | 1905 | 5 | |
| Dolores St · 6511-049 | Single Family Residentia | 1910 | 2 | |
| Dolores St · 6511-050 | Single Family Residentia | 1910 | 0 | |
| Dolores St · 6511-051 | Single Family Residentia | 1926 | 1 | |
| Dolores St · 6511-052 | Single Family Residentia | 1926 | 4 | |
| Dolores St · 6511-053 | Single Family Residentia | 1926 | 4 | |
| Dolores St · 6511-056 | Single Family Residentia | 1906 | 1 | |
| Dolores St · 6511-057 | Single Family Residentia | 1900 | 3 | |
| Dolores St · 6534-016B | Multi-Family Residential | 1912 | 23 | 3 |
| Dolores St · 6534-019 | Multi-Family Residential | 1904 | 7 | 3 |
| Dolores St · 6534-020 | Multi-Family Residential | 1904 | 8 | 1 |
| Dolores St · 6534-021 | Multi-Family Residential | 1961 | 4 | 3 |
| Dolores St · 6534-021A | Multi-Family Residential | 1961 | 7 | 5 |
| Dolores St · 6534-023 | Single Family Residentia | 1900 | 11 | |
| Dolores St · 6534-025 | Multi-Family Residential | 1906 | 4 | |
| Dolores St · 6534-026 | Single Family Residentia | 1910 | 1 | |
| Dolores St · 6534-027 | Single Family Residentia | 1910 | 5 | |
| Dolores St · 6534-028 | Multi-Family Residential | 1911 | 6 | |
| Dolores St · 6534-029 | Single Family Residentia | 2019 | 10 | 1 |
| Dolores St · 6534-035 | Multi-Family Residential | 1959 | 10 | 1 |
| Dolores St · 6534-036 | Multi-Family Residential | 1992 | 8 | |
| Dolores St · 6534-039 | Single Family Residentia | 1981 | 3 | 1 |
| Dolores St · 6534-040 | Single Family Residentia | 1981 | 2 | |
| Dolores St · 6534-041 | Single Family Residentia | 1981 | 5 | |
