Not the official 3R report. A seller still has to order the DBI 3R before closing. Details
Bayview Hunters Point, San Francisco: permit history by parcel (page 23)
| Street · block/lot | Use | Built | Permits | NOV |
|---|---|---|---|---|
| Waterville St · 5399-030 | Single Family Residentia | 1942 | 2 | |
| Waterville St · 5399-031 | Single Family Residentia | 1942 | 4 | |
| Waterville St · 5399-032 | Single Family Residentia | 1942 | 1 | |
| Waterville St · 5399-033 | Single Family Residentia | 1945 | 5 | |
| Waterville St · 5400-001 | Single Family Residentia | 1942 | 3 | 1 |
| Waterville St · 5400-002 | Single Family Residentia | 1950 | 1 | 1 |
| Waterville St · 5400-003 | Single Family Residentia | 1950 | 0 | |
| Waterville St · 5400-004 | Single Family Residentia | 1951 | 4 | 1 |
| Waterville St · 5400-005 | Single Family Residentia | 1948 | 1 | 2 |
| Waterville St · 5400-006 | Single Family Residentia | 1929 | 2 | |
| Waterville St · 5400-007 | Single Family Residentia | 1948 | 1 | |
| Waterville St · 5400-008 | Single Family Residentia | 1942 | 4 | |
| Waterville St · 5400-009 | Single Family Residentia | 1933 | 1 | |
| Waterville St · 5400-013 | Single Family Residentia | 1976 | 2 | |
| Waterville St · 5400-014 | Single Family Residentia | 1923 | 1 | 1 |
| Waterville St · 5400-015 | Single Family Residentia | 1942 | 1 | |
| Waterville St · 5400-016 | Single Family Residentia | 1942 | 3 | |
| Waterville St · 5400-017 | Miscellaneous/Mixed-Use | — | 0 | |
| Waterville St · 5400-017A | Single Family Residentia | 1948 | 1 | |
| Waterville St · 5400-042 | Single Family Residentia | 1922 | 10 | |
| West Crystal Cove · 4991-684 | Single Family Residentia | 2009 | 0 | |
| West Crystal Cove Ter · 4991-644 | Single Family Residentia | 2009 | 2 | |
| West Crystal Cove Ter · 4991-645 | Single Family Residentia | 2009 | 1 | |
| West Crystal Cove Ter · 4991-646 | Single Family Residentia | 2009 | 0 | |
| West Crystal Cove Ter · 4991-647 | Single Family Residentia | 2009 | 0 | |
| West Crystal Cove Ter · 4991-648 | Single Family Residentia | 2009 | 0 | |
| West Crystal Cove Ter · 4991-649 | Single Family Residentia | 2009 | 3 | |
| West Crystal Cove Ter · 4991-668 | Single Family Residentia | 2010 | 2 | |
| West Crystal Cove Ter · 4991-669 | Single Family Residentia | 2010 | 0 | |
| West Crystal Cove Ter · 4991-670 | Single Family Residentia | 2010 | 0 | |
| West Crystal Cove Ter · 4991-671 | Single Family Residentia | 2010 | 1 | |
| West Crystal Cove Ter · 4991-672 | Single Family Residentia | 2010 | 0 | |
| West Crystal Cove Ter · 4991-673 | Single Family Residentia | 2010 | 0 | |
| West Crystal Cove Ter · 4991-674 | Single Family Residentia | 2010 | 3 | |
| West Crystal Cove Ter · 4991-675 | Single Family Residentia | 2010 | 2 | |
| West Crystal Cove Ter · 4991-676 | Single Family Residentia | 2010 | 0 | |
| West Crystal Cove Ter · 4991-677 | Single Family Residentia | 2010 | 0 | |
| West Crystal Cove Ter · 4991-678 | Single Family Residentia | 2010 | 2 | |
| West Crystal Cove Ter · 4991-683 | Single Family Residentia | 2009 | 2 | |
| West Crystal Cove Ter · 4991-685 | Single Family Residentia | 2009 | 0 | |
| West Crystal Cove Ter · 4991-686 | Single Family Residentia | 2009 | 2 | |
| West Point · 4624-444 | Government | — | 0 | |
| West Point · 4624-445 | Government | — | 0 | |
| West Point · 4624-448 | Government | — | 0 | |
| West Point · 4624-449 | Government | — | 0 | |
| West Point · 4624-450 | Government | — | 0 | |
| West Point · 4624-452 | Government | — | 0 | |
| West Point · 4624-453 | Miscellaneous/Mixed-Use | — | 0 | |
| West Point · 4624-454 | Miscellaneous/Mixed-Use | — | 0 | |
| Wheat St · 5465-040 | Single Family Residentia | — | 1 | 1 |
| Wheat St · 5465-041 | Single Family Residentia | 2002 | 2 | |
| Wheat St · 5465-042 | Single Family Residentia | 1941 | 1 | 1 |
| Wheat St · 5465-043 | Single Family Residentia | 1912 | 4 | |
| Wheat St · 5465-044 | Single Family Residentia | 1929 | 1 | |
| Wheat St · 5465-045 | Single Family Residentia | 1914 | 4 | |
| Wheat St · 5465-046 | Single Family Residentia | 1914 | 0 | |
| Wheat St · 5465-047 | Single Family Residentia | 1914 | 1 | |
| Wheat St · 5465-052 | Single Family Residentia | 1960 | 2 | |
| Wheat St · 5466-002 | Single Family Residentia | 1925 | 0 | |
| Wheat St · 5466-003 | Single Family Residentia | 1907 | 4 | 3 |
| Wheat St · 5466-004 | Multi-Family Residential | 1907 | 1 | |
| Wheeler Ave · 5069-001 | Single Family Residentia | 1946 | 2 | |
| Wheeler Ave · 5069-001A | Single Family Residentia | 1946 | 1 | |
| Wheeler Ave · 5069-001B | Single Family Residentia | 1946 | 0 | |
| Wheeler Ave · 5069-002 | Single Family Residentia | 1924 | 0 | |
| Wheeler Ave · 5069-003 | Single Family Residentia | 1924 | 1 | |
| Wheeler Ave · 5069-004 | Single Family Residentia | 1924 | 1 | |
| Wheeler Ave · 5069-005 | Single Family Residentia | 1924 | 3 | |
| Wheeler Ave · 5069-006 | Single Family Residentia | 1924 | 1 | |
| Wheeler Ave · 5069-007 | Single Family Residentia | 1923 | 0 | |
| Wheeler Ave · 5069-008 | Single Family Residentia | 1923 | 1 | 1 |
| Wheeler Ave · 5069-009 | Single Family Residentia | 1923 | 1 | 1 |
| Wheeler Ave · 5069-010 | Single Family Residentia | 1923 | 2 | |
| Wheeler Ave · 5069-011 | Single Family Residentia | 1923 | 3 | |
| Wheeler Ave · 5069-012 | Single Family Residentia | 1924 | 1 | |
| Wheeler Ave · 5069-013 | Single Family Residentia | 1924 | 3 | |
| Wheeler Ave · 5069-014 | Single Family Residentia | 1924 | 2 | |
| Wheeler Ave · 5070-013 | Single Family Residentia | 1923 | 0 | |
| Wheeler Ave · 5070-014 | Single Family Residentia | 1922 | 4 | |
| Wheeler Ave · 5070-015 | Single Family Residentia | 1922 | 1 | |
| Wheeler Ave · 5070-016 | Single Family Residentia | 1923 | 0 | |
| Wheeler Ave · 5070-017 | Single Family Residentia | 1914 | 3 | |
| Wheeler Ave · 5070-018 | Single Family Residentia | 1923 | 3 | |
| Wheeler Ave · 5070-019 | Single Family Residentia | 1923 | 2 | 1 |
| Wheeler Ave · 5070-020 | Single Family Residentia | 1990 | 1 | |
| Wheeler Ave · 5070-021 | Single Family Residentia | 1923 | 1 | |
| Wheeler Ave · 5070-022 | Single Family Residentia | 1924 | 2 | |
| Wheeler Ave · 5070-023 | Single Family Residentia | 1924 | 10 | |
| Wheeler Ave · 5070-024 | Single Family Residentia | 1946 | 1 | |
| Wheeler Ave · 5070-025 | Single Family Residentia | 1946 | 0 | |
| Wheeler Ave · 5070-026 | Single Family Residentia | 1946 | 1 | |
| Wheeler Ave · 5083-010A | Single Family Residentia | 1928 | 2 | |
| Wheeler Ave · 5083-011 | Single Family Residentia | 1928 | 0 | |
| Wheeler Ave · 5083-012 | Single Family Residentia | 1924 | 1 | |
| Wheeler Ave · 5083-013 | Single Family Residentia | 1924 | 2 | 1 |
| Wheeler Ave · 5083-014 | Single Family Residentia | 1924 | 2 | 1 |
| Wheeler Ave · 5083-015 | Single Family Residentia | 1924 | 6 | |
| Wheeler Ave · 5083-016 | Single Family Residentia | 1921 | 1 | |
| Wheeler Ave · 5083-017 | Single Family Residentia | 1921 | 2 | |
| Wheeler Ave · 5083-018 | Single Family Residentia | 1921 | 3 | |
| Wheeler Ave · 5083-019 | Single Family Residentia | 1921 | 0 | |
| Wheeler Ave · 5084-001 | Single Family Residentia | 1928 | 2 | |
| Wheeler Ave · 5084-001A | Single Family Residentia | 1928 | 1 | |
| Wheeler Ave · 5084-001B | Single Family Residentia | 1928 | 2 | |
| Wheeler Ave · 5084-002 | Single Family Residentia | 1928 | 3 | |
| Wheeler Ave · 5084-003 | Single Family Residentia | 1928 | 0 | |
| Wheeler Ave · 5084-004 | Single Family Residentia | 1928 | 0 | |
| Wheeler Ave · 5084-005 | Single Family Residentia | 1928 | 2 | |
| Wheeler Ave · 5084-006 | Single Family Residentia | 1928 | 2 | 1 |
| Wheeler Ave · 5084-007 | Single Family Residentia | 1928 | 1 | |
| Wheeler Ave · 5084-008 | Single Family Residentia | 1928 | 0 | |
| Wheeler Ave · 5091-014 | Single Family Residentia | 1933 | 3 | |
| Wheeler Ave · 5091-015 | Single Family Residentia | 1944 | 2 | |
| Wheeler Ave · 5091-016 | Single Family Residentia | 1944 | 3 | |
| Wheeler Ave · 5091-017 | Single Family Residentia | 1944 | 3 | |
| Wheeler Ave · 5091-018 | Single Family Residentia | 1944 | 1 | |
| Wheeler Ave · 5091-019 | Single Family Residentia | 1944 | 3 | |
| Wheeler Ave · 5091-020 | Single Family Residentia | 1954 | 3 | |
| Wheeler Ave · 5091-021 | Single Family Residentia | 1910 | 2 | |
| Whitecliff Way · 5335-A059 | Single Family Residentia | 1986 | 3 | |
| Whitecliff Way · 5335-A060 | Single Family Residentia | 1986 | 3 | |
| Whitecliff Way · 5335-A061 | Single Family Residentia | 1987 | 4 | |
| Whitecliff Way · 5335-A062 | Single Family Residentia | 1986 | 5 | |
| Whitecliff Way · 5335-A063 | Single Family Residentia | 1986 | 3 | |
| Whitecliff Way · 5335-A064 | Single Family Residentia | 1986 | 3 | |
| Whitecliff Way · 5335-A065 | Single Family Residentia | 1986 | 4 | |
| Whitecliff Way · 5335-A066 | Single Family Residentia | 1986 | 5 | |
| Whitney Young Cir · 4711-006 | Commercial Misc | — | 6 | 1 |
| Whitney Young Cir · 4711-205 | Single Family Residentia | 2010 | 2 | |
| Whitney Young Cir · 4711-206 | Single Family Residentia | 2010 | 2 | |
| Whitney Young Cir · 4711-207 | Single Family Residentia | 2010 | 2 | |
| Whitney Young Cir · 4711-208 | Single Family Residentia | 2010 | 1 | |
| Whitney Young Cir · 4711-209 | Single Family Residentia | 2010 | 2 | |
| Whitney Young Cir · 4711-210 | Single Family Residentia | 2010 | 1 | |
| Whitney Young Cir · 4711-211 | Single Family Residentia | 2010 | 1 | |
| Williams · 5417-035 | Miscellaneous/Mixed-Use | — | 0 | |
| Williams Ave · 5404-014 | Single Family Residentia | 1961 | 1 | |
| Williams Ave · 5404-015 | Multi-Family Residential | 1900 | 6 | |
| Williams Ave · 5404-016 | Single Family Residentia | 1906 | 3 | |
| Williams Ave · 5404-041 | Single Family Residentia | 1964 | 1 | |
| Williams Ave · 5404-042 | Single Family Residentia | 1911 | 3 | 1 |
| Williams Ave · 5404-046 | Single Family Residentia | 1979 | 4 | |
| Williams Ave · 5405-012 | Single Family Residentia | 1900 | 2 | |
| Williams Ave · 5405-013 | Miscellaneous/Mixed-Use | — | 0 | |
| Williams Ave · 5405-014 | Single Family Residentia | 1988 | 4 | |
| Williams Ave · 5405-015 | Single Family Residentia | 1988 | 4 | |
| Williams Ave · 5405-016 | Single Family Residentia | 1988 | 0 | |
| Williams Ave · 5405-040 | Single Family Residentia | 1988 | 2 | |
| Williams Ave · 5405-041 | Multi-Family Residential | 1906 | 1 | 3 |
| Williams Ave · 5406-014 | Single Family Residentia | 1988 | 2 | |
| Williams Ave · 5406-015 | Single Family Residentia | 1989 | 1 | |
| Williams Ave · 5406-016 | Single Family Residentia | 1907 | 6 | 3 |
| Williams Ave · 5406-017 | Single Family Residentia | 1907 | 2 | |
| Williams Ave · 5406-018 | Miscellaneous/Mixed-Use | — | 2 | |
| Williams Ave · 5406-019 | Single Family Residentia | 1937 | 3 | 1 |
| Williams Ave · 5406-038 | Single Family Residentia | 1933 | 0 | |
| Williams Ave · 5407-002A | Single Family Residentia | 1941 | 3 | |
| Williams Ave · 5409-012 | Single Family Residentia | 1951 | 4 | |
| Williams Ave · 5409-013 | Single Family Residentia | 1951 | 5 | |
| Williams Ave · 5409-014 | Single Family Residentia | 1913 | 4 | |
| Williams Ave · 5409-015 | Single Family Residentia | 1930 | 1 | |
| Williams Ave · 5409-016 | Single Family Residentia | 1949 | 1 | |
| Williams Ave · 5409-017 | Multi-Family Residential | 1972 | 3 | |
| Williams Ave · 5409-018 | Single Family Residentia | 1906 | 4 | |
| Williams Ave · 5409-019 | Single Family Residentia | 1915 | 4 | |
| Williams Ave · 5410-012 | Multi-Family Residential | 1918 | 0 | |
| Williams Ave · 5410-013 | Single Family Residentia | 1907 | 6 | 2 |
| Williams Ave · 5410-014 | Multi-Family Residential | 1904 | 8 | |
| Williams Ave · 5410-015 | Multi-Family Residential | 1962 | 3 | |
| Williams Ave · 5410-016 | Single Family Residentia | 1907 | 3 | 1 |
| Williams Ave · 5410-017 | Multi-Family Residential | 1900 | 3 | |
| Williams Ave · 5410-018 | Multi-Family Residential | 1911 | 2 | |
| Williams Ave · 5410-019 | Multi-Family Residential | 1911 | 4 | 1 |
| Williams Ave · 5411-019 | Single Family Residentia | 1930 | 9 | 1 |
| Williams Ave · 5411-020 | Single Family Residentia | 1910 | 4 | |
| Williams Ave · 5414-022 | Industrial | 1950 | 6 | |
| Williams Ave · 5414-023 | Industrial | 1937 | 6 | |
| Williams Ave · 5415-001 | Industrial | 1946 | 6 | |
| Williams Ave · 5415-004 | Miscellaneous/Mixed-Use | — | 5 | 1 |
| Williams Ave · 5415-006 | Industrial | — | 0 | |
| Williams Ave · 5417-008 | Industrial | 1954 | 0 | |
| Williams Ave · 5417-030 | Single Family Residentia | 1997 | 1 | |
| Williams Ave · 5417-031 | Single Family Residentia | 1997 | 3 | |
| Williams Ave · 5417-032 | Single Family Residentia | 1997 | 3 | |
| Williams Ave · 5417-033 | Single Family Residentia | 1997 | 1 | |
| Williams Ave · 5417-034 | Single Family Residentia | 1999 | 1 | |
| Williams Ave · 5423-A009 | Commercial Retail | 1964 | 15 | |
| Williams Ave · 5423-A010 | Commercial Misc | — | 14 | 5 |
| Willie B Kennedy Dr · 4713-013 | Miscellaneous/Mixed-Use | — | 3 | |
| Yosemite Ave · 4831-004 | Industrial | 1962 | 1 | |
| Yosemite Ave · 4831-006 | Industrial | 1967 | 6 | |
| Yosemite Ave · 4831-011 | Industrial | 1986 | 4 | |
| Yosemite Ave · 4831-012 | Industrial | 1962 | 1 | |
| Yosemite Ave · 4831-013 | Industrial | 1962 | 0 | |
| Yosemite Ave · 4832-008 | Industrial | 1900 | 0 | |
| Yosemite Ave · 4832-021 | Industrial | 1959 | 1 | |
| Yosemite Ave · 4832-022 | Industrial | 1959 | 0 | |
| Yosemite Ave · 4845-001 | Miscellaneous/Mixed-Use | 1900 | 0 | |
| Yosemite Ave · 4845-002 | Industrial | 1955 | 0 | |
| Yosemite Ave · 4846-001 | Miscellaneous/Mixed-Use | — | 0 | 1 |
| Yosemite Ave · 4846-013 | Industrial | 1963 | 0 | |
| Yosemite Ave · 4846-014 | Industrial | 1978 | 2 | |
| Yosemite Ave · 4846-016 | Industrial | 1965 | 2 | 1 |
| Yosemite Ave · 4846-018 | Miscellaneous/Mixed-Use | — | 1 | |
| Yosemite Ave · 4847-024 | Industrial | 1962 | 3 | 1 |
| Yosemite Ave · 4847-025 | Industrial | 1959 | 3 | |
| Yosemite Ave · 4847-028 | Industrial | 1959 | 3 | |
| Yosemite Ave · 4847-029 | Industrial | 1960 | 0 | |
| Yosemite Ave · 4848-017 | Industrial | 1987 | 6 | |
| Yosemite Ave · 4848-018 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-019 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-020 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-021 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-022 | Industrial | 1987 | 3 | |
| Yosemite Ave · 4848-023 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-024 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-025 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-026 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-027 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-028 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-029 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-030 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-031 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-032 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-033 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-034 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-035 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-036 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-037 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-038 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-039 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-040 | Industrial | 1987 | 1 | 2 |
| Yosemite Ave · 4848-041 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-042 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-043 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-044 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-045 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-046 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-047 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-048 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-049 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-050 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-051 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-052 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-053 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-054 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-055 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-056 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-057 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-058 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-059 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-060 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-061 | Industrial | 1987 | 3 | |
| Yosemite Ave · 4848-062 | Industrial | 1987 | 1 | |
| Yosemite Ave · 4848-063 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-064 | Industrial | 1987 | 1 | |
| Yosemite Ave · 4848-065 | Industrial | 1987 | 1 | |
| Yosemite Ave · 4848-066 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-067 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-068 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-069 | Industrial | 1987 | 4 | 2 |
| Yosemite Ave · 4848-070 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-071 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-072 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-073 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-074 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-075 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-076 | Industrial | 1987 | 0 | |
| Yosemite Ave · 4848-077 | Industrial | 1987 | 0 | |
| Yosemite Ave · 5413-002 | Single Family Residentia | 1944 | 1 | |
| Yosemite Ave · 5413-002A | Single Family Residentia | 1944 | 2 | |
| Yosemite Ave · 5413-002B | Single Family Residentia | 1944 | 1 | |
| Yosemite Ave · 5413-002C | Single Family Residentia | 1944 | 1 | |
| Yosemite Ave · 5413-006 | Single Family Residentia | 1944 | 2 | |
| Yosemite Ave · 5413-007 | Single Family Residentia | 1944 | 0 | |
| Yosemite Ave · 5413-008 | Single Family Residentia | 1944 | 2 | |
| Yosemite Ave · 5413-009 | Single Family Residentia | 1944 | 3 | |
| Yosemite Ave · 5413-010 | Single Family Residentia | 1944 | 2 | |
| Yosemite Ave · 5413-011 | Single Family Residentia | 1944 | 0 | |
| Yosemite Ave · 5413-012 | Single Family Residentia | 1944 | 1 | |
| Yosemite Ave · 5413-013 | Single Family Residentia | 1944 | 0 | |
| Yosemite Ave · 5413-014 | Single Family Residentia | 1944 | 2 | |
| Yosemite Ave · 5413-015 | Single Family Residentia | 1944 | 4 | |
| Yosemite Ave · 5413-016 | Single Family Residentia | 1944 | 4 | |
| Yosemite Ave · 5414-008 | Multi-Family Residential | 1915 | 8 | |
| Yosemite Ave · 5414-009 | Single Family Residentia | 1921 | 4 | |
| Yosemite Ave · 5414-010 | Single Family Residentia | 1924 | 1 | |
| Yosemite Ave · 5414-011 | Single Family Residentia | 1915 | 0 | |
| Yosemite Ave · 5414-012 | Industrial | 1962 | 2 | |
| Yosemite Ave · 5414-013 | Single Family Residentia | 1922 | 2 | |
| Yosemite Ave · 5414-014 | Single Family Residentia | 1923 | 2 | |
| Yosemite Ave · 5414-020 | Industrial | 1958 | 15 | 2 |
| Yosemite Ave · 5414-021 | Industrial | 1946 | 4 | |
| Yosemite Ave · 5414-029 | Industrial | 1941 | 1 | 2 |
| Yosemite Ave · 5417-007 | Industrial | 1900 | 0 | |
| Yosemite Ave · 5418-001 | Multi-Family Residential | 1914 | 11 | 3 |
| Yosemite Ave · 5418-003A | Industrial | 1945 | 5 | |
| Yosemite Ave · 5418-006B | Industrial | 1964 | 1 | |
| Yosemite Ave · 5418-006C | Single Family Residentia | 1916 | 3 | |
| Yosemite Ave · 5418-007 | Industrial | 1953 | 1 | |
| Yosemite Ave · 5418-008 | Single Family Residentia | 1900 | 1 | |
| Yosemite Ave · 5418-009 | Commercial Office | 1949 | 2 | |
| Yosemite Ave · 5418-010 | Miscellaneous/Mixed-Use | — | 2 | |
| Yosemite Ave · 5419-012A | Single Family Residentia | 1927 | 0 | |
| Yosemite Ave · 5419-012B | Multi-Family Residential | 1923 | 10 | 1 |
| Yosemite Ave · 5419-019 | Industrial | 1955 | 0 | |
| Yosemite Ave · 5419-020 | Industrial | 1955 | 0 | |
| Young Ct · 4711-128 | Single Family Residentia | 1986 | 2 | |
| Young Ct · 4711-129 | Single Family Residentia | 1986 | 4 | |
| Young Ct · 4711-130 | Single Family Residentia | 1986 | 3 | |
| Young Ct · 4711-131 | Single Family Residentia | 1986 | 4 | 1 |
| Young Ct · 4711-132 | Single Family Residentia | 1985 | 7 | 1 |
| Young Ct · 4711-133 | Single Family Residentia | 1986 | 4 | |
| Young Ct · 4711-134 | Single Family Residentia | 1985 | 10 | |
| Young Ct · 4711-135 | Single Family Residentia | 1985 | 3 | |
| Young Ct · 4711-136 | Single Family Residentia | 1986 | 4 | |
| Young Ct · 4711-137 | Single Family Residentia | 1986 | 3 | |
| Young Ct · 4711-138 | Single Family Residentia | 1986 | 3 | |
| Young Ct · 4711-139 | Single Family Residentia | 1986 | 3 | |
| Young Ct · 4711-140 | Single Family Residentia | 1986 | 3 | |
| Young Ct · 4711-141 | Single Family Residentia | 1985 | 5 |
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23