Not the official 3R report. A seller still has to order the DBI 3R before closing. Details
West of Twin Peaks, San Francisco: permit history by parcel (page 15)
| Street · block/lot | Use | Built | Permits | NOV |
|---|---|---|---|---|
| Los Palmos Dr · 3026-060 | Single Family Residentia | 1960 | 2 | |
| Los Palmos Dr · 3026-061 | Single Family Residentia | 1960 | 1 | |
| Los Palmos Dr · 3026-062 | Single Family Residentia | 1960 | 2 | |
| Los Palmos Dr · 3026-063 | Single Family Residentia | 1960 | 4 | |
| Los Palmos Dr · 3026-066 | Single Family Residentia | 1960 | 1 | |
| Los Palmos Dr · 3026-067 | Single Family Residentia | 1960 | 4 | |
| Los Palmos Dr · 3027-A056 | Single Family Residentia | 1964 | 7 | |
| Los Palmos Dr · 3027-A057 | Single Family Residentia | 1964 | 10 | |
| Los Palmos Dr · 3027-A118 | Single Family Residentia | 2014 | 2 | |
| Los Palmos Dr · 3027-A119 | Single Family Residentia | 2014 | 7 | |
| Los Palmos Dr · 3027-A120 | Single Family Residentia | 2014 | 1 | |
| Los Palmos Dr · 3028-A056 | Single Family Residentia | 1963 | 2 | |
| Los Palmos Dr · 3028-B003 | Single Family Residentia | 1959 | 2 | |
| Los Palmos Dr · 3028-B004 | Single Family Residentia | 1959 | 6 | |
| Los Palmos Dr · 3028-B005 | Single Family Residentia | 1959 | 5 | 1 |
| Los Palmos Dr · 3028-B006 | Single Family Residentia | 1959 | 4 | |
| Los Palmos Dr · 3028-B007 | Single Family Residentia | 1959 | 7 | |
| Los Palmos Dr · 3028-B047 | Single Family Residentia | 1953 | 4 | 1 |
| Los Palmos Dr · 3028-B048 | Single Family Residentia | 1953 | 2 | 1 |
| Los Palmos Dr · 3028-B049 | Single Family Residentia | 1953 | 1 | 1 |
| Los Palmos Dr · 3028-B050 | Single Family Residentia | 1953 | 4 | |
| Los Palmos Dr · 3028-B051 | Single Family Residentia | 1953 | 5 | |
| Los Palmos Dr · 3028-B052 | Single Family Residentia | 1953 | 6 | |
| Los Palmos Dr · 3028-B053 | Single Family Residentia | 1953 | 0 | |
| Los Palmos Dr · 3028-B054 | Single Family Residentia | 1953 | 3 | |
| Los Palmos Dr · 3028-B055 | Single Family Residentia | 1954 | 2 | |
| Los Palmos Dr · 3028-B056 | Single Family Residentia | 1954 | 3 | |
| Los Palmos Dr · 3028-B057 | Single Family Residentia | 1954 | 2 | |
| Los Palmos Dr · 3028-B058 | Single Family Residentia | 1954 | 6 | |
| Los Palmos Dr · 3028-B059 | Single Family Residentia | 1954 | 4 | |
| Los Palmos Dr · 3028-B060 | Single Family Residentia | 1954 | 7 | |
| Los Palmos Dr · 3028-B061 | Single Family Residentia | 1954 | 10 | |
| Los Palmos Dr · 3028-B062 | Single Family Residentia | 1955 | 4 | 1 |
| Los Palmos Dr · 3028-B063 | Single Family Residentia | 1955 | 5 | |
| Los Palmos Dr · 3028-B064 | Single Family Residentia | 1956 | 0 | |
| Los Palmos Dr · 3028-B066 | Single Family Residentia | 1958 | 1 | |
| Los Palmos Dr · 3028-B067 | Single Family Residentia | 1958 | 2 | |
| Los Palmos Dr · 3028-B068 | Single Family Residentia | 1957 | 0 | |
| Los Palmos Dr · 3028-B069 | Single Family Residentia | 1957 | 7 | |
| Los Palmos Dr · 3028-B070 | Single Family Residentia | 1957 | 3 | |
| Los Palmos Dr · 3028-B083 | Single Family Residentia | 1959 | 6 | |
| Los Palmos Dr · 3028-B084 | Single Family Residentia | 1959 | 3 | 1 |
| Los Palmos Dr · 3054-035 | Single Family Residentia | 1928 | 7 | |
| Los Palmos Dr · 3054-036 | Single Family Residentia | 1932 | 1 | |
| Los Palmos Dr · 3054-037 | Single Family Residentia | 1932 | 1 | |
| Los Palmos Dr · 3054-038 | Single Family Residentia | 1932 | 17 | 3 |
| Los Palmos Dr · 3054-039 | Single Family Residentia | 1932 | 9 | |
| Los Palmos Dr · 3054-040 | Single Family Residentia | 1932 | 8 | |
| Los Palmos Dr · 3054-041 | Single Family Residentia | 1932 | 12 | |
| Los Palmos Dr · 3054-042 | Single Family Residentia | 1933 | 13 | 1 |
| Los Palmos Dr · 3054-043 | Single Family Residentia | 1950 | 5 | 1 |
| Los Palmos Dr · 3054-045 | Single Family Residentia | 1933 | 14 | |
| Los Palmos Dr · 3054-048 | Single Family Residentia | 1947 | 19 | |
| Los Palmos Dr · 3054-049 | Single Family Residentia | 1947 | 3 | |
| Los Palmos Dr · 3054-050 | Single Family Residentia | 1947 | 11 | 1 |
| Los Palmos Dr · 3054-051 | Single Family Residentia | 1948 | 6 | 1 |
| Los Palmos Dr · 3054-052 | Single Family Residentia | 1948 | 15 | |
| Los Palmos Dr · 3054-053 | Single Family Residentia | 1931 | 8 | |
| Los Palmos Dr · 3054-054 | Single Family Residentia | 1947 | 9 | |
| Los Palmos Dr · 3054-055 | Single Family Residentia | 1947 | 8 | |
| Los Palmos Dr · 3054-056 | Single Family Residentia | 1941 | 4 | |
| Los Palmos Dr · 3054-058 | Single Family Residentia | 1948 | 5 | |
| Los Palmos Dr · 3054-059 | Single Family Residentia | 1950 | 3 | |
| Los Palmos Dr · 3054-060 | Single Family Residentia | 1938 | 6 | |
| Los Palmos Dr · 3054-061 | Single Family Residentia | 1938 | 6 | 1 |
| Los Palmos Dr · 3054-062 | Single Family Residentia | 1938 | 4 | |
| Los Palmos Dr · 3054-063 | Single Family Residentia | 1931 | 7 | 1 |
| Los Palmos Dr · 3054-064 | Single Family Residentia | 1938 | 8 | |
| Los Palmos Dr · 3054-065 | Single Family Residentia | 1946 | 2 | |
| Los Palmos Dr · 3054-066 | Single Family Residentia | 1946 | 11 | 1 |
| Los Palmos Dr · 3054-067 | Single Family Residentia | 1946 | 4 | |
| Los Palmos Dr · 3054-068 | Single Family Residentia | 1946 | 11 | 2 |
| Los Palmos Dr · 3054-069 | Single Family Residentia | 1946 | 7 | |
| Los Palmos Dr · 3054-070 | Single Family Residentia | 1946 | 6 | |
| Los Palmos Dr · 3054-071 | Single Family Residentia | 1947 | 6 | |
| Los Palmos Dr · 3054-072 | Single Family Residentia | 1946 | 11 | 1 |
| Los Palmos Dr · 3054-073 | Single Family Residentia | 1946 | 5 | 1 |
| Los Palmos Dr · 3054-074 | Single Family Residentia | 1951 | 1 | |
| Lunado · 6912-A001 | Miscellaneous/Mixed-Use | — | 0 | |
| Lunado Ct · 6912-018 | Single Family Residentia | 1950 | 12 | |
| Lunado Ct · 6912-020 | Single Family Residentia | 1937 | 4 | |
| Lunado Ct · 6912-021 | Single Family Residentia | 1938 | 6 | |
| Lunado Ct · 6912-022 | Single Family Residentia | 1923 | 9 | 1 |
| Lunado Ct · 6912-023 | Single Family Residentia | 1974 | 2 | |
| Lunado Ct · 6912-035 | Single Family Residentia | 1957 | 3 | 1 |
| Lunado Way · 6911-002A | Single Family Residentia | 1938 | 2 | |
| Lunado Way · 6911-003 | Single Family Residentia | 1941 | 1 | |
| Lunado Way · 6911-005A | Miscellaneous/Mixed-Use | — | 1 | |
| Lunado Way · 6911-006 | Single Family Residentia | 1936 | 3 | 1 |
| Lunado Way · 6911-007 | Single Family Residentia | 1923 | 4 | 1 |
| Lunado Way · 6911-008 | Single Family Residentia | 1923 | 10 | |
| Lunado Way · 6911-009 | Single Family Residentia | 1923 | 4 | 2 |
| Lunado Way · 6911-010 | Single Family Residentia | 1925 | 6 | |
| Lunado Way · 6911-011 | Single Family Residentia | 1925 | 9 | |
| Lunado Way · 6911-012 | Single Family Residentia | 1924 | 3 | |
| Lunado Way · 6911-013 | Single Family Residentia | 1924 | 3 | 1 |
| Lunado Way · 6911-014 | Single Family Residentia | 1924 | 9 | 1 |
| Lunado Way · 6911-015 | Single Family Residentia | 1925 | 2 | |
| Lunado Way · 6911-016 | Single Family Residentia | 1924 | 1 | |
| Lunado Way · 6911-017 | Single Family Residentia | 1925 | 4 | 1 |
| Lunado Way · 6911-018 | Single Family Residentia | 1924 | 0 | |
| Lunado Way · 6911-019 | Single Family Residentia | 1924 | 6 | |
| Lunado Way · 6911-020 | Single Family Residentia | 1925 | 5 | |
| Lunado Way · 6911-021 | Single Family Residentia | 1920 | 11 | |
| Lunado Way · 6912-013 | Single Family Residentia | 1927 | 10 | |
| Lunado Way · 6912-014 | Single Family Residentia | 1927 | 12 | |
| Lunado Way · 6912-015 | Single Family Residentia | 1927 | 5 | |
| Lunado Way · 6912-017 | Single Family Residentia | 1923 | 0 | |
| Lunado Way · 6912-025A | Single Family Residentia | 1929 | 1 | |
| Lunado Way · 6912-026 | Single Family Residentia | 1937 | 4 | |
| Lunado Way · 6912-034 | Single Family Residentia | 1927 | 1 | |
| Lunado Way · 6912-036 | Single Family Residentia | 1931 | 9 | 2 |
| Lunado Way · 6916-025 | Single Family Residentia | 1925 | 5 | |
| Lunado Way · 6916-026 | Single Family Residentia | 1926 | 14 | |
| Lunado Way · 6916-027 | Single Family Residentia | 1925 | 10 | |
| Lunado Way · 6916-028 | Single Family Residentia | 1925 | 3 | |
| Lunado Way · 6916-029 | Single Family Residentia | 1925 | 4 | |
| Lunado Way · 6916-030 | Single Family Residentia | 1925 | 1 | |
| Lunado Way · 6924-001 | Single Family Residentia | 1924 | 6 | |
| Lunado Way · 6924-003 | Single Family Residentia | 1925 | 5 | |
| Lunado Way · 6924-005 | Single Family Residentia | 1924 | 4 | |
| Lunado Way · 6924-007 | Single Family Residentia | 1924 | 4 | |
| Lunado Way · 6924-009 | Single Family Residentia | 1924 | 2 | |
| Lunado Way · 6924-011 | Single Family Residentia | 1924 | 2 | |
| Lunado Way · 6924-012 | Single Family Residentia | 1924 | 13 | 4 |
| Lunado Way · 6925-013 | Single Family Residentia | 1924 | 12 | 1 |
| Lunado Way · 6925-014 | Single Family Residentia | 1924 | 6 | |
| Lunado Way · 6925-015 | Single Family Residentia | 1924 | 6 | |
| Lunado Way · 6925-016 | Single Family Residentia | 1924 | 11 | 2 |
| Lunado Way · 6925-017 | Single Family Residentia | 1924 | 2 | |
| Lunado Way · 6925-018 | Single Family Residentia | 1924 | 2 | |
| Lunado Way · 6925-019 | Single Family Residentia | 1924 | 3 | |
| Lunado Way · 6925-020 | Single Family Residentia | 1926 | 4 | |
| Lunado Way · 6925-021 | Single Family Residentia | 1926 | 4 | |
| Lunado Way · 6925-022 | Single Family Residentia | 1926 | 2 | |
| Lunado Way · 6925-023 | Single Family Residentia | 1926 | 8 | |
| Lunado Way · 6925-024 | Single Family Residentia | 1926 | 10 | 3 |
| Lyndhurst Dr · 7237-006 | Single Family Residentia | 1941 | 1 | |
| Lyndhurst Dr · 7237-007 | Single Family Residentia | 1950 | 1 | |
| Lyndhurst Dr · 7237-008 | Single Family Residentia | 1950 | 3 | 1 |
| Lyndhurst Dr · 7239-001 | Single Family Residentia | 1950 | 3 | |
| Lyndhurst Dr · 7239-024 | Single Family Residentia | 1950 | 5 | |
| Lyndhurst Dr · 7240-001 | Single Family Residentia | 1941 | 6 | |
| Lyndhurst Dr · 7240-033 | Single Family Residentia | 1950 | 7 | |
| Madrone Ave · 2919-A025 | Single Family Residentia | 1920 | 1 | |
| Madrone Ave · 2919-A026 | Single Family Residentia | 1922 | 8 | |
| Madrone Ave · 2919-A027 | Single Family Residentia | 1922 | 4 | 1 |
| Madrone Ave · 2919-A029 | Single Family Residentia | 1921 | 5 | 1 |
| Madrone Ave · 2919-A030 | Single Family Residentia | 1923 | 4 | 2 |
| Madrone Ave · 2919-A031 | Single Family Residentia | 1921 | 6 | |
| Madrone Ave · 2919-A032 | Single Family Residentia | 1922 | 4 | |
| Madrone Ave · 2919-A033 | Single Family Residentia | 1921 | 7 | |
| Madrone Ave · 2919-A034 | Single Family Residentia | 1921 | 8 | |
| Madrone Ave · 2919-A035 | Single Family Residentia | 1921 | 7 | 3 |
| Madrone Ave · 2919-A036 | Single Family Residentia | 1923 | 8 | |
| Madrone Ave · 2919-A037 | Single Family Residentia | 1919 | 7 | |
| Madrone Ave · 2919-A038 | Single Family Residentia | 1924 | 4 | |
| Madrone Ave · 2919-A039 | Single Family Residentia | 1924 | 6 | 1 |
| Madrone Ave · 2919-A040 | Single Family Residentia | 1932 | 1 | |
| Madrone Ave · 2919-A041 | Single Family Residentia | 1923 | 1 | |
| Madrone Ave · 2919-A042 | Single Family Residentia | 1924 | 8 | |
| Madrone Ave · 2920-002 | Single Family Residentia | 1925 | 6 | |
| Madrone Ave · 2920-003 | Single Family Residentia | 1925 | 6 | |
| Madrone Ave · 2920-003A | Single Family Residentia | 1925 | 5 | |
| Madrone Ave · 2920-004 | Single Family Residentia | 1925 | 0 | |
| Madrone Ave · 2920-005 | Single Family Residentia | 1925 | 6 | |
| Madrone Ave · 2920-006 | Single Family Residentia | 1919 | 20 | |
| Madrone Ave · 2920-007 | Single Family Residentia | 1919 | 8 | |
| Madrone Ave · 2920-008 | Single Family Residentia | 1919 | 7 | |
| Madrone Ave · 2920-009 | Single Family Residentia | 1922 | 3 | |
| Madrone Ave · 2920-010 | Single Family Residentia | 1923 | 13 | |
| Madrone Ave · 2920-011 | Single Family Residentia | 1920 | 7 | |
| Madrone Ave · 2920-012 | Single Family Residentia | 1919 | 6 | 1 |
| Madrone Ave · 2920-013 | Single Family Residentia | 1919 | 7 | 1 |
| Madrone Ave · 2920-014 | Single Family Residentia | 1919 | 6 | |
| Madrone Ave · 2920-015 | Single Family Residentia | 1923 | 2 | |
| Madrone Ave · 2920-016 | Single Family Residentia | 1922 | 1 | |
| Madrone Ave · 2920-017 | Single Family Residentia | 1928 | 5 | |
| Madrone Ave · 2920-019 | Single Family Residentia | 1919 | 15 | |
| Madrone Ave · 2929-002 | Single Family Residentia | 1922 | 6 | |
| Madrone Ave · 2929-003 | Single Family Residentia | 1919 | 8 | 1 |
| Madrone Ave · 2929-004 | Single Family Residentia | 1923 | 7 | |
| Madrone Ave · 2929-005 | Single Family Residentia | 1926 | 10 | 1 |
| Madrone Ave · 2929-006 | Single Family Residentia | 1926 | 11 | 1 |
| Madrone Ave · 2929-008 | Single Family Residentia | 1920 | 26 | |
| Madrone Ave · 2929-009 | Single Family Residentia | 1920 | 14 | |
| Madrone Ave · 2929-010 | Single Family Residentia | 1920 | 1 | |
| Madrone Ave · 2929-011 | Single Family Residentia | 1926 | 6 | |
| Madrone Ave · 2929-012 | Single Family Residentia | 1919 | 4 | 1 |
| Madrone Ave · 2929-014 | Single Family Residentia | 1919 | 2 | |
| Madrone Ave · 2930-012 | Single Family Residentia | 1927 | 3 | |
| Madrone Ave · 2930-013 | Single Family Residentia | 1925 | 6 | |
| Madrone Ave · 2930-014 | Single Family Residentia | 1920 | 8 | |
| Madrone Ave · 2930-015 | Single Family Residentia | 1920 | 5 | |
| Madrone Ave · 2930-016 | Single Family Residentia | 1921 | 10 | |
| Madrone Ave · 2930-017 | Single Family Residentia | 1926 | 1 | |
| Madrone Ave · 2930-018 | Single Family Residentia | 1920 | 7 | |
| Madrone Ave · 2930-019 | Single Family Residentia | 1920 | 2 | |
| Madrone Ave · 2930-020 | Single Family Residentia | 1924 | 3 | 1 |
| Magellan Ave · 2340-006 | Single Family Residentia | 1933 | 2 | |
| Magellan Ave · 2841-002 | Single Family Residentia | 1925 | 9 | 1 |
| Magellan Ave · 2841-005 | Single Family Residentia | 1924 | 10 | |
| Magellan Ave · 2841-007 | Single Family Residentia | 1957 | 3 | |
| Magellan Ave · 2841-008 | Single Family Residentia | 1957 | 7 | |
| Magellan Ave · 2841-009 | Single Family Residentia | 1955 | 5 | |
| Magellan Ave · 2841-010 | Single Family Residentia | 1956 | 0 | |
| Magellan Ave · 2841-011 | Single Family Residentia | 1956 | 6 | |
| Magellan Ave · 2841-012 | Single Family Residentia | 1956 | 5 | 1 |
| Magellan Ave · 2841-013 | Single Family Residentia | 1956 | 7 | |
| Magellan Ave · 2841-014 | Single Family Residentia | 1955 | 10 | |
| Magellan Ave · 2841-015 | Single Family Residentia | 1955 | 9 | |
| Magellan Ave · 2856-006 | Single Family Residentia | 1928 | 5 | |
| Magellan Ave · 2856-007 | Single Family Residentia | 1949 | 5 | |
| Magellan Ave · 2856-008 | Single Family Residentia | 1928 | 8 | |
| Magellan Ave · 2856-020 | Single Family Residentia | 1957 | 2 | |
| Magellan Ave · 2856-021 | Single Family Residentia | 1927 | 16 | |
| Magellan Ave · 2856-022 | Single Family Residentia | 1958 | 5 | 1 |
| Magellan Ave · 2862-012 | Single Family Residentia | 1926 | 7 | |
| Magellan Ave · 2862-013 | Single Family Residentia | 1935 | 3 | |
| Magellan Ave · 2863-003 | Single Family Residentia | 1928 | 9 | |
| Magellan Ave · 2863-004 | Single Family Residentia | 1928 | 13 | |
| Magellan Ave · 2863-005 | Single Family Residentia | 1923 | 13 | |
| Magellan Ave · 2863-006 | Single Family Residentia | 1958 | 6 | |
| Magellan Ave · 2863-007 | Single Family Residentia | 1932 | 7 | |
| Magellan Ave · 2863-009 | Single Family Residentia | 1926 | 4 | |
| Magellan Ave · 2863-010 | Single Family Residentia | 1930 | 8 | |
| Magellan Ave · 2863-011 | Single Family Residentia | 1927 | 4 | |
| Magellan Ave · 2863-012 | Single Family Residentia | 1924 | 8 | |
| Magellan Ave · 2863-013 | Single Family Residentia | 1921 | 5 | |
| Magellan Ave · 2863-014 | Single Family Residentia | 1955 | 5 | |
| Magellan Ave · 2863-015 | Single Family Residentia | 1926 | 4 | |
| Magellan Ave · 2864-024 | Single Family Residentia | 1925 | 8 | |
| Magellan Ave · 2864-025 | Single Family Residentia | 1927 | 4 | |
| Magellan Ave · 2864-026 | Single Family Residentia | 1927 | 12 | |
| Magellan Ave · 2864-027 | Single Family Residentia | 1915 | 9 | |
| Magellan Ave · 2864-028 | Single Family Residentia | 1921 | 2 | |
| Magellan Ave · 2864-034 | Single Family Residentia | 1926 | 1 | |
| Magellan Ave · 2864-035 | Single Family Residentia | 1941 | 9 | |
| Magellan Ave · 2864-036 | Single Family Residentia | 1926 | 14 | |
| Magellan Ave · 2864-037 | Single Family Residentia | 1937 | 4 | |
| Magellan Ave · 2864-038 | Single Family Residentia | 1934 | 7 | |
| Magellan Ave · 2864-040 | Single Family Residentia | 1924 | 6 | |
| Magellan Ave · 2864-041 | Single Family Residentia | 1927 | 5 | |
| Magellan Ave · 2864-042 | Single Family Residentia | 1927 | 9 | |
| Magellan Ave · 2864-043 | Single Family Residentia | 1922 | 11 | |
| Magellan Ave · 2864-044 | Single Family Residentia | 1950 | 5 | |
| Magellan Ave · 2864-045 | Single Family Residentia | 1924 | 13 | |
| Magellan Ave · 2864-046 | Single Family Residentia | 1927 | 6 | |
| Magellan Ave · 2864-047 | Single Family Residentia | 1924 | 2 | |
| Magellan Ave · 2864-081 | Single Family Residentia | 2013 | 1 | |
| Magellan Ave · 2864-082 | Single Family Residentia | 1933 | 0 | |
| Magellan Ave · 2880-001 | Single Family Residentia | 1926 | 9 | |
| Magellan Ave · 2880-002 | Single Family Residentia | 1927 | 5 | |
| Magellan Ave · 2884-001 | Single Family Residentia | 1927 | 11 | 1 |
| Magellan Ave · 2884-002 | Single Family Residentia | 1932 | 5 | |
| Magellan Ave · 2884-003 | Single Family Residentia | 1949 | 8 | |
| Magellan Ave · 2884-004 | Single Family Residentia | 1953 | 1 | |
| Magellan Ave · 2884-005 | Single Family Residentia | 1922 | 5 | |
| Magellan Ave · 2884-006 | Single Family Residentia | 1951 | 7 | |
| Magellan Ave · 2884-008 | Single Family Residentia | 1974 | 3 | |
| Magellan Ave · 2884-009 | Single Family Residentia | 2002 | 7 | |
| Magellan Ave · 2884-010 | Single Family Residentia | — | 7 | |
| Magellan Ave · 2884-011 | Single Family Residentia | 1948 | 5 | 1 |
| Magellan Ave · 2884-012 | Single Family Residentia | 1945 | 7 | |
| Magellan Ave · 2884-013 | Single Family Residentia | 1922 | 9 | |
| Magellan Ave · 2884-014 | Single Family Residentia | 1900 | 6 | |
| Magellan Ave · 2885-015 | Single Family Residentia | 1922 | 9 | |
| Magellan Ave · 2885-016 | Single Family Residentia | 1919 | 15 | |
| Magellan Ave · 2885-018 | Miscellaneous/Mixed-Use | — | 0 | |
| Magellan Ave · 2885-019 | Miscellaneous/Mixed-Use | — | 0 | |
| Magellan Ave · 2885-020 | Miscellaneous/Mixed-Use | — | 1 | |
| Magellan Ave · 2885-023 | Single Family Residentia | 1926 | 0 | |
| Magellan Ave · 2885-025 | Single Family Residentia | 1924 | 5 | |
| Magellan Ave · 2885-026 | Single Family Residentia | 1924 | 3 | 1 |
| Magellan Ave · 2885-027 | Single Family Residentia | 1936 | 4 | |
| Magellan Ave · 2885-028 | Single Family Residentia | 1955 | 2 | |
| Magellan Ave · 2885-031 | Single Family Residentia | 1928 | 4 | |
| Magellan Ave · 2885-032 | Single Family Residentia | 1926 | 6 | 2 |
| Magellan Ave · 2885-033 | Single Family Residentia | 1927 | 7 | |
| Magellan Ave · 2885-034 | Single Family Residentia | 1928 | 4 | |
| Magellan Ave · 2885-038 | Single Family Residentia | 1933 | 1 | |
| Magellan Ave · 2885-039 | Single Family Residentia | 1994 | 4 | |
| Magellan Ave · 2885-040 | Single Family Residentia | 1926 | 5 | |
| Magellan Ave · 2925-009 | Single Family Residentia | 1923 | 5 | |
| Magellan Ave · 2925-010 | Single Family Residentia | 1922 | 5 | |
| Magellan Ave · 2925-011 | Single Family Residentia | 1933 | 4 | |
| Magellan Ave · 2925-012 | Single Family Residentia | 1926 | 6 | |
| Magellan Ave · 2925-013 | Single Family Residentia | 1926 | 8 | |
| Magellan Ave · 2925-014 | Single Family Residentia | 1936 | 2 | |
| Magellan Ave · 2925-015 | Single Family Residentia | 1924 | 3 | |
| Magellan Ave · 2925-016 | Single Family Residentia | 1926 | 7 | |
| Magellan Ave · 2925-017 | Single Family Residentia | 1927 | 5 | |
| Magellan Ave · 2925-018 | Single Family Residentia | 1936 | 8 | |
| Magellan Ave · 2925-019 | Single Family Residentia | 1923 | 4 | |
| Magellan Ave · 2926-005 | Single Family Residentia | 1936 | 4 | |
| Magellan Ave · 2926-007 | Single Family Residentia | 1929 | 4 | |
| Magellan Ave · 2926-008 | Single Family Residentia | 1949 | 2 | |
| Magellan Ave · 2926-009 | Single Family Residentia | 1920 | 4 | |
| Magellan Ave · 2926-011 | Single Family Residentia | 1932 | 3 | |
| Magellan Ave · 2926-012 | Single Family Residentia | 1920 | 6 | |
| Magellan Ave · 2926-013 | Single Family Residentia | 1926 | 6 | |
| Magellan Ave · 2926-014 | Single Family Residentia | 1926 | 6 | |
| Magellan Ave · 2926-015 | Single Family Residentia | 1920 | 4 | |
| Magellan Ave · 2926-016 | Single Family Residentia | 1920 | 7 | |
| Magellan Ave · 2927-002 | Single Family Residentia | 1917 | 7 | |
| Magellan Ave · 2927-004 | Single Family Residentia | 1924 | 6 | |
| Magellan Ave · 2927-005 | Single Family Residentia | 1920 | 6 | 1 |
| Magellan Ave · 2927-006 | Single Family Residentia | 1921 | 10 | |
| Magellan Ave · 2927-007 | Single Family Residentia | 1923 | 9 | |
| Magellan Ave · 2927-008 | Single Family Residentia | 1921 | 7 | |
| Magellan Ave · 2927-009 | Single Family Residentia | 1923 | 4 | |
| Magellan Ave · 2927-010 | Single Family Residentia | 1920 | 3 | |
| Magellan Ave · 2927-011 | Single Family Residentia | 1923 | 2 | |
| Magellan Ave · 2927-012 | Single Family Residentia | 1920 | 8 | 1 |
| Magellan Ave · 2927-013 | Single Family Residentia | 1923 | 3 | |
| Magellan Ave · 2927-014 | Single Family Residentia | 1923 | 3 | |
| Magellan Ave · 2928-019 | Single Family Residentia | 1925 | 4 | |
| Magellan Ave · 2928-020 | Single Family Residentia | 1923 | 2 | |
| Magellan Ave · 2928-021 | Single Family Residentia | 1921 | 2 | |
| Magellan Ave · 2928-022 | Single Family Residentia | 1923 | 9 | |
| Magellan Ave · 2928-023 | Single Family Residentia | 1920 | 5 | |
| Magellan Ave · 2928-024 | Single Family Residentia | 1923 | 10 | |
| Magellan Ave · 2928-025 | Single Family Residentia | 1920 | 1 | |
| Magellan Ave · 2928-026 | Single Family Residentia | 1923 | 8 | |
| Magellan Ave · 2928-028 | Single Family Residentia | 1920 | 8 | |
| Magellan Ave · 2928-029 | Single Family Residentia | 2000 | 2 | |
| Magellan Ave · 2928-030 | Single Family Residentia | 1920 | 3 | |
| Magellan Ave · 2928-031 | Single Family Residentia | 1922 | 3 | |
| Malta · 3033-034 | Single Family Residentia | 1975 | 0 | |
| Malta Dr · 3033-010 | Single Family Residentia | 1971 | 4 | |
| Malta Dr · 3033-017 | Single Family Residentia | 1968 | 6 | 1 |
| Malta Dr · 3033-023 | Multi-Family Residential | 1975 | 2 | |
| Malta Dr · 3033-024 | Multi-Family Residential | 1975 | 5 | |
| Malta Dr · 3033-026 | Multi-Family Residential | 1975 | 5 | |
| Malta Dr · 3033-027 | Multi-Family Residential | 1974 | 1 | |
| Malta Dr · 3033-028 | Multi-Family Residential | 1973 | 4 | |
| Malta Dr · 3033-029 | Single Family Residentia | — | 0 | |
| Malta Dr · 3033-030 | Single Family Residentia | — | 0 | |
| Malta Dr · 3033-031 | Single Family Residentia | 1967 | 4 | |
| Malta Dr · 3033-032 | Single Family Residentia | 1967 | 4 | |
| Malta Dr · 3033-033 | Single Family Residentia | 1975 | 1 | |
| Malta Dr · 3034-010 | Multi-Family Residential | 1977 | 9 | |
| Malta Dr · 3034-011 | Multi-Family Residential | 1977 | 6 | |
| Malta Dr · 3034-012 | Multi-Family Residential | 1977 | 6 | |
| Malta Dr · 3034-015 | Multi-Family Residential | 1976 | 3 | |
| Malta Dr · 3034-016 | Multi-Family Residential | 1976 | 2 | 1 |
| Malta Dr · 3034-017 | Multi-Family Residential | 1976 | 4 | 1 |
| Malta Dr · 3034-018 | Single Family Residentia | 1976 | 3 | |
| Malta Dr · 3034-019 | Single Family Residentia | 1976 | 2 | |
| Malta Dr · 3034-020 | Single Family Residentia | 1976 | 0 | |
| Malta Dr · 3034-021 | Single Family Residentia | 1976 | 0 | |
| Malta Dr · 3036-001 | Single Family Residentia | 1967 | 1 | |
| Malta Dr · 3036-002 | Single Family Residentia | 1968 | 1 | |
| Malta Dr · 3036-003 | Single Family Residentia | 1968 | 4 | |
| Malta Dr · 3036-004 | Single Family Residentia | 1968 | 4 | |
| Malta Dr · 3036-005 | Single Family Residentia | 1968 | 5 | |
| Malta Dr · 3036-006 | Single Family Residentia | 1968 | 5 | |
| Malta Dr · 3037-001 | Single Family Residentia | 1974 | 3 | |
| Malta Dr · 3037-002 | Single Family Residentia | 1974 | 4 | |
| Malta Dr · 3037-003 | Single Family Residentia | 1974 | 2 | |
| Malta Dr · 3037-004 | Single Family Residentia | 1974 | 2 | |
| Malta Dr · 3037-005 | Single Family Residentia | 1974 | 7 | |
| Malta Dr · 3037-006 | Single Family Residentia | 1977 | 0 | |
| Malta Dr · 3037-018 | Single Family Residentia | 1977 | 7 | |
| Malta Dr · 3037-019 | Single Family Residentia | 1977 | 3 | |
| Mangels Ave · 3062-003 | Single Family Residentia | 1956 | 2 | |
| Mangels Ave · 3062-004 | Single Family Residentia | 1956 | 4 | |
| Mangels Ave · 3062-005 | Single Family Residentia | 1956 | 3 | 1 |
| Mangels Ave · 3062-006 | Single Family Residentia | 1956 | 5 | |
| Mangels Ave · 3062-009 | Single Family Residentia | 1957 | 4 | |
| Mangels Ave · 3062-010 | Single Family Residentia | 1957 | 3 | |
| Mangels Ave · 3062-011 | Single Family Residentia | 1959 | 2 | |
| Mangels Ave · 3062-012 | Single Family Residentia | 1957 | 0 | |
| Mangels Ave · 3062-013 | Single Family Residentia | 1956 | 1 | |
| Mangels Ave · 3062-014 | Single Family Residentia | 1956 | 2 | 3 |
| Mangels Ave · 3062-015 | Single Family Residentia | 1956 | 3 | |
| Mangels Ave · 3062-016 | Single Family Residentia | 1956 | 5 | |
