Not the official 3R report. A seller still has to order the DBI 3R before closing. Details
Outer Richmond, San Francisco: permit history by parcel (page 22)
| Street · block/lot | Use | Built | Permits | NOV |
|---|---|---|---|---|
| Seal Rock Dr · 1483-019 | Multi-Family Residential | 1947 | 7 | |
| Seal Rock Dr · 1483-041 | Single Family Residentia | 1947 | 2 | |
| Seal Rock Dr · 1483-042 | Single Family Residentia | 1947 | 1 | |
| Shore View Ave · 1468-002 | Single Family Residentia | 1941 | 6 | |
| Shore View Ave · 1468-003 | Single Family Residentia | 1915 | 7 | |
| Shore View Ave · 1468-004 | Single Family Residentia | 1919 | 9 | |
| Shore View Ave · 1468-005 | Single Family Residentia | 1916 | 9 | |
| Shore View Ave · 1468-006 | Single Family Residentia | 1953 | 3 | |
| Shore View Ave · 1468-007 | Single Family Residentia | 1917 | 14 | |
| Shore View Ave · 1468-008 | Single Family Residentia | 1915 | 7 | |
| Shore View Ave · 1468-009 | Single Family Residentia | 1919 | 6 | |
| Shore View Ave · 1468-010 | Single Family Residentia | 1919 | 6 | |
| Shore View Ave · 1468-011 | Single Family Residentia | 1994 | 6 | |
| Shore View Ave · 1468-012 | Single Family Residentia | 1917 | 9 | |
| Shore View Ave · 1468-013 | Single Family Residentia | 1916 | 8 | |
| Shore View Ave · 1468-014 | Single Family Residentia | 1916 | 5 | |
| Shore View Ave · 1468-015 | Single Family Residentia | 1916 | 3 | |
| Shore View Ave · 1468-016 | Single Family Residentia | 1916 | 4 | |
| Shore View Ave · 1469-001 | Single Family Residentia | 1918 | 18 | |
| Shore View Ave · 1469-014 | Single Family Residentia | 1923 | 2 | |
| Shore View Ave · 1469-015 | Single Family Residentia | 1920 | 3 | |
| Shore View Ave · 1469-016 | Single Family Residentia | 1918 | 2 | |
| Shore View Ave · 1469-017 | Single Family Residentia | 1993 | 10 | |
| Shore View Ave · 1469-018 | Single Family Residentia | 1914 | 15 | |
| Shore View Ave · 1469-A016 | Single Family Residentia | 1919 | 4 | |
| Shore View Ave · 1469-A017 | Single Family Residentia | 1914 | 6 | |
| Shore View Ave · 1469-A018 | Single Family Residentia | 1915 | 9 | |
| Shore View Ave · 1469-A019 | Single Family Residentia | 1919 | 13 | |
| Shore View Ave · 1469-A020 | Single Family Residentia | 1921 | 8 | 1 |
| Sutro Heights Ave · 1589-006D | Single Family Residentia | 1925 | 2 | |
| Sutro Heights Ave · 1589-007 | Single Family Residentia | 1925 | 5 | |
| Sutro Heights Ave · 1590-008 | Single Family Residentia | 1931 | 6 | |
| Sutro Heights Ave · 1590-009 | Single Family Residentia | 1931 | 0 | |
| Sutro Heights Ave · 1590-010 | Single Family Residentia | 1931 | 2 | |
| Sutro Heights Ave · 1590-011 | Single Family Residentia | 1931 | 2 | |
| Sutro Heights Ave · 1590-012 | Multi-Family Residential | 1949 | 7 | 2 |
| Sutro Heights Ave · 1593-001 | Multi-Family Residential | 1955 | 18 | 1 |
| Sutro Heights Ave · 1593-014 | Single Family Residentia | 1948 | 4 | |
| Sutro Heights Ave · 1593-016 | Single Family Residentia | 1952 | 5 | |
| Sutro Heights Ave · 1593-017 | Single Family Residentia | 1952 | 5 | |
| Sutro Heights Ave · 1593-018 | Single Family Residentia | 1952 | 9 | |
| Sutro Heights Ave · 1593-019 | Multi-Family Residential | 1954 | 13 | 1 |
| Sutro Heights Ave · 1593-020 | Multi-Family Residential | 1954 | 9 | |
| Sutro Heights Ave · 1594-001 | Multi-Family Residential | 1947 | 2 | |
| Sutro Heights Ave · 1594-018 | Multi-Family Residential | 1925 | 2 | |
| Sutro Heights Ave · 1594-018A | Multi-Family Residential | 1948 | 7 | |
| Sutro Heights Ave · 1594-020 | Single Family Residentia | 1931 | 2 | |
| Sutro Heights Ave · 1594-021 | Multi-Family Residential | 1947 | 11 | |
| Sutro Heights Ave · 1594-022 | Multi-Family Residential | 1947 | 6 | |
| Sutro Heights Ave · 1594-023 | Multi-Family Residential | 1947 | 6 | |
| Sutro Heights Ave · 1594-024 | Multi-Family Residential | 1947 | 3 | 1 |
| Tacoma St · 1447-035 | Multi-Family Residential | 1962 | 6 | 2 |
| Tacoma St · 1447-043A | Multi-Family Residential | 1912 | 3 | 1 |
| Tacoma St · 1447-043B | Multi-Family Residential | 1902 | 1 | 1 |
| Tacoma St · 1447-043C | Single Family Residentia | 1904 | 1 | 1 |
| Tacoma St · 1447-043D | Multi-Family Residential | 1902 | 6 | 1 |
| Tacoma St · 1447-046 | Multi-Family Residential | 1906 | 2 | |
| Unknown · 1313-015 | Miscellaneous/Mixed-Use | — | 0 | |
| Unknown · 1313-028 | Miscellaneous/Mixed-Use | 1900 | 0 | 1 |
| Unknown · 1373-001 | Miscellaneous/Mixed-Use | — | 0 | |
| Unknown · 1420-001 | Miscellaneous/Mixed-Use | — | 0 | |
| Unknown · 1445-001 | Miscellaneous/Mixed-Use | — | 0 | |
| Unknown · 1453-020 | Commercial Misc | — | 0 | |
| Unknown · 1455-041 | Commercial Misc | 1951 | 0 | |
| Unknown · 1483-004 | Miscellaneous/Mixed-Use | — | 0 | |
| Unknown · 1484-002 | Miscellaneous/Mixed-Use | — | 0 | |
| Unknown · 1520-040 | Commercial Misc | 1962 | 0 | |
| Unknown · 1531-001 | Miscellaneous/Mixed-Use | — | 0 | |
| Unknown · 1556-001 | Miscellaneous/Mixed-Use | — | 0 | |
| Unknown · 1592-002 | Miscellaneous/Mixed-Use | — | 0 | |
| Unknown · 1592-003 | Miscellaneous/Mixed-Use | — | 0 | |
| Unknown · 1595-171 | Single Family Residentia | 2002 | 0 | |
| Unknown · 1615-014 | Government | — | 0 | |
| Unknown · 1621-045 | Miscellaneous/Mixed-Use | — | 0 | |
| Unknown · 1656-001 | Miscellaneous/Mixed-Use | — | 0 |
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22